Notas de corte de Medicina no Prouni: pode ser a sua chance
1.262 vagas em disputa. Conheça as maiores e menores notas de corte de Medicina e calcule suas chances. São Paulo, Bahia, Rio de Janeiro e Minas Gerais têm mais vagas.
O Programa Universidade para Todos facilita o acesso ao ensino superior com bolsas integrais e parciais para você. As notas de corte de Medicina no Prouni são mais baixas do que no Sisu. Pode ser a sua vez.
Confira as maiores e menores pontuações de Medicina para calcular as suas chances de conseguir uma bolsa de estudos do Prouni! São Paulo lidera, com 246 vagas. Veja a lista por estados no final do post.
10 maiores notas de corte de Medicina no Prouni
As 10 maiores notas de corte para o curso de Medicina no Prouni 2024 foram todas para Bolsa Integral. Veja como foi alta competitividade. Confira:
- UNICHRISTUS – Fortaleza – CE. 791,66
- PUC – Caminas – SP. 790,58
- FAMINAS – Belo Horizonte – MG. 780,56
- UNIFACISA – Campina Grande – PB. 787,34
- PUC – Goiânia – GO. 787,24
- AFYA – Ipatiinga – MG. 786,20
- UNIGRANRIO – Rio de Janeiro – RJ. 785,58
- UNISC – Santa Cruz – RS. 785,20
- UNIFSM – Cajazeiras – PB. 784,72
- UPF – Passo Fundo – RS. 784,00
Menores notas de corte de Medicina no Prouni
As menores notas de corte para o curso de Medicina no Prouni, edição 2023-1, indicam oportunidades em diferentes regiões do país, com as instituições proporcionando chances para alunos que aspiram entrar nesta área tão concorrida.
- INTEGRADO. Medicina. CAMPO MOURAO. PR. Int. PARCIAL. AC. 475.62 pontos.
- UNICENTRO. Medicina. JARU. RO. Int. PARCIAL. AC. 489.66 pontos.
- UNOESTE. Medicina. GUARUJA. SP. Int. INTEGRAL. AC. 517.02 pontos.
Veja também
- Notas de Corte Médias do Prouni
- MEDICINA: Notas de Corte do Sisu
- Simulador do SISU: Todas Notas de Corte
- Guia das notas do Sisu: Todas as médias
Simulador das notas de corte do Prouni
Confira os cursos e universidades para conseguir bolsa de estudos integral ou parcial. As notas de corte no Simulador do Prouni permitem que você possa estimar onde seria mais fácil de entrar. É simples, rápido e gratuito.
Para fazer a simulação, coloque no sistema a nota real ou simulada do Enem, escolha um curso e uma universidade. Veja as possibilidades de acordo com os resultados anteriores. Calcule suas chances.
Veja a seguir as 100 maiores e as 100 menores notas de corte do Prouni para Medicina, na edição 2023-1
As 100 maiores notas de corte de Medicina no Prouni
| Instituição | Cidade | UF | Turno | Bolsa | Disputa | Nota |
| UNIARA | Araraquara | SP | Int | PARCIAL | AC | 797.16 |
| UNIEURO | Brasilia | DF | Int | INTEGRAL | AC | 794.84 |
| UNIFIP | Patos | PB | Int | INTEGRAL | Cota | 794.56 |
| UVV | Vila Velha | ES | Int | INTEGRAL | AC | 792.16 |
| UVV | Vila Velha | ES | Int | INTEGRAL | Cota | 786.90 |
| PUC-CAMPINAS | Campinas | SP | Int | INTEGRAL | AC | 786.04 |
| FCMS/JF | Juiz De Fora | MG | Int | INTEGRAL | AC | 777.60 |
| UVV | Vila Velha | ES | Int | INTEGRAL | AC | 777.00 |
| UNIFAMAZ | Belem | PA | Int | INTEGRAL | AC | 774.74 |
| UNIT | Estancia | SE | Int | INTEGRAL | AC | 772.90 |
| UNIVALE | Governador Valadares | MG | Int | INTEGRAL | AC | 771.32 |
| UNDB | Sao Luis | MA | Int | INTEGRAL | Cota | 771.20 |
| UNIFAMINAS | Muriae | MG | Int | INTEGRAL | AC | 771.18 |
| ESTÁCIO FMJ | Juazeiro Do Norte | CE | Int | INTEGRAL | AC | 770.92 |
| UNIFACIG | Manhuacu | MG | Int | INTEGRAL | AC | 769.62 |
| UNESA | Rio De Janeiro | RJ | Int | INTEGRAL | AC | 768.88 |
| Unifsm | Cajazeiras | PB | Int | INTEGRAL | AC | 765.68 |
| FAMESC-BJI | Bom Jesus Do Itabapoana | RJ | Int | PARCIAL | AC | 764.16 |
| UNICEUMA | Imperatriz | MA | Int | INTEGRAL | Cota | 764.08 |
| UNIFIP | Patos | PB | Int | INTEGRAL | AC | 763.58 |
| UNIFACID WYDEN | Teresina | PI | Int | INTEGRAL | Cota | 763.04 |
| Estácio Ceará | Quixada | CE | Int | INTEGRAL | AC | 762.90 |
| UNIMA | Maceio | AL | Int | INTEGRAL | AC | 762.84 |
| UNIFACS | Salvador | BA | Int | INTEGRAL | AC | 762.76 |
| ESTÁCIO FMJ | Juazeiro Do Norte | CE | Int | INTEGRAL | AC | 762.76 |
| UNIT | Aracaju | SE | Int | INTEGRAL | AC | 762.38 |
| Estácio Ceará | Iguatu | CE | Int | INTEGRAL | AC | 761.94 |
| Estácio Ceará | Iguatu | CE | Int | INTEGRAL | AC | 761.82 |
| INTEGRADO | Campo Mourao | PR | Int | INTEGRAL | AC | 761.46 |
| Unifsm | Cajazeiras | PB | Int | INTEGRAL | Cota | 761.04 |
| UNICHRISTUS | Fortaleza | CE | Int | INTEGRAL | Cota | 760.32 |
| FASA | Vitoria Da Conquista | BA | Int | INTEGRAL | AC | 759.98 |
| UNIT | Estancia | SE | Int | INTEGRAL | Cota | 759.04 |
| UniSL | Ji-Parana | RO | Int | INTEGRAL | AC | 758.50 |
| UFN | Santa Maria | RS | Int | PARCIAL | AC | 758.36 |
| UNIDERP | Campo Grande | MS | Int | INTEGRAL | AC | 757.64 |
| IMES | Ipatinga | MG | Int | INTEGRAL | AC | 757.46 |
| IMES | Ipatinga | MG | Int | INTEGRAL | AC | 757.46 |
| Estácio – Juazeiro | Juazeiro | BA | Int | INTEGRAL | AC | 757.36 |
| FPS | Recife | PE | Int | INTEGRAL | Cota | 756.90 |
| UNIFACID WYDEN | Teresina | PI | Int | INTEGRAL | AC | 756.30 |
| UNIFIPMoc | Montes Claros | MG | Int | INTEGRAL | AC | 756.20 |
| UNICEUMA | Sao Luis | MA | Int | INTEGRAL | AC | 756.08 |
| UNESA | Rio De Janeiro | RJ | Int | INTEGRAL | AC | 756.02 |
| FADIP | Ponte Nova | MG | Int | PARCIAL | AC | 755.92 |
| UNIFACISA | Campina Grande | PB | Int | INTEGRAL | Cota | 755.48 |
| IMES | Ipatinga | MG | Int | INTEGRAL | Cota | 755.44 |
| UNIARA | Araraquara | SP | Int | INTEGRAL | AC | 755.38 |
| UNIFIP | Patos | PB | Int | INTEGRAL | AC | 755.00 |
| FMP | Petropolis | RJ | Int | INTEGRAL | AC | 754.52 |
| UNICHRISTUS | Fortaleza | CE | Int | INTEGRAL | Cota | 753.86 |
| UNDB | Sao Luis | MA | Int | INTEGRAL | AC | 753.82 |
| UNIARA | Araraquara | SP | Int | PARCIAL | AC | 753.82 |
| UNIC/UNIME | Cuiaba | MT | Int | INTEGRAL | AC | 753.70 |
| UNIFIPMoc | Montes Claros | MG | Int | INTEGRAL | Cota | 753.34 |
| EstácioJuazeiro | Juazeiro | BA | Int | INTEGRAL | AC | 752.46 |
| UNESA | Rio De Janeiro | RJ | Int | INTEGRAL | AC | 752.14 |
| ESTÁCIO ALAGOINHAS | Alagoinhas | BA | Int | INTEGRAL | AC | 752.02 |
| IMED | Passo Fundo | RS | Int | PARCIAL | AC | 751.92 |
| Estácio FAPAN | Caceres | MT | Int | INTEGRAL | AC | 751.44 |
| FMIT | Itajuba | MG | Int | INTEGRAL | AC | 751.30 |
| UNIFTC SALVADOR | Salvador | BA | Int | INTEGRAL | Cota | 750.84 |
| FASA | Vitoria Da Conquista | BA | Int | INTEGRAL | Cota | 750.64 |
| FAPAC | Porto Nacional | TO | Int | INTEGRAL | AC | 750.64 |
| FAHESP | Parnaiba | PI | Int | INTEGRAL | AC | 750.24 |
| UNITPAC | Araguaina | TO | Int | INTEGRAL | Cota | 750.20 |
| UNICHRISTUS | Fortaleza | CE | Int | INTEGRAL | AC | 749.74 |
| FAMENE | Joao Pessoa | PB | Int | INTEGRAL | Cota | 749.44 |
| Uninorte Minas | Montes Claros | MG | Int | INTEGRAL | Cota | 749.42 |
| FAC. DE CIÊNCIAS DA SAÚDE PITÁGORAS DE CODÓ | Codo | MA | Int | INTEGRAL | AC | 749.34 |
| FAMENE | Joao Pessoa | PB | Int | INTEGRAL | Cota | 748.90 |
| FACENE/RN | Mossoro | RN | Int | INTEGRAL | Cota | 748.90 |
| UNIGRANRIO | Rio De Janeiro | RJ | Int | INTEGRAL | Cota | 747.98 |
| UNIT | Aracaju | SE | Int | PARCIAL | AC | 747.90 |
| UNIPTAN | Sao Joao Del Rei | MG | Int | INTEGRAL | AC | 747.70 |
| FCM-PB | Joao Pessoa | PB | Int | INTEGRAL | Cota | 747.46 |
| FACREDENTOR | Itaperuna | RJ | Int | INTEGRAL | AC | 747.44 |
| ESTÁCIO CANINDÉ | Caninde | CE | Int | INTEGRAL | Cota | 747.20 |
| UNICEUMA | Sao Luis | MA | Int | INTEGRAL | Cota | 747.10 |
| UNITPAC | Araguaina | TO | Int | INTEGRAL | AC | 746.90 |
| FPS | Recife | PE | Int | INTEGRAL | Cota | 746.66 |
| UPF | Passo Fundo | RS | Int | INTEGRAL | Cota | 746.48 |
| FCM/TR | Tres Rios | RJ | Int | INTEGRAL | AC | 746.26 |
| UNIFACISA | Campina Grande | PB | Int | INTEGRAL | AC | 746.16 |
| UNINASSAU | Recife | PE | Int | INTEGRAL | Cota | 745.78 |
| FAMINAS-BH | Belo Horizonte | MG | Int | INTEGRAL | Cota | 745.64 |
| UPF | Passo Fundo | RS | Int | INTEGRAL | Cota | 744.62 |
| UNITPAC | Araguaina | TO | Int | INTEGRAL | AC | 744.60 |
| UNOESTE | Presidente Prudente | SP | Int | INTEGRAL | AC | 744.14 |
| FAP | Araripina | PE | Int | INTEGRAL | Cota | 744.08 |
| PITÁGORAS BACABAL | Bacabal | MA | Int | INTEGRAL | AC | 744.06 |
| ITPAC ABAET | Abaetetuba | PA | Int | INTEGRAL | Cota | 743.98 |
| FASA | Vitoria Da Conquista | BA | Int | INTEGRAL | Cota | 743.84 |
| Unifsm | Cajazeiras | PB | Int | INTEGRAL | Cota | 743.38 |
| UNIEURO | Brasilia | DF | Int | INTEGRAL | Cota | 743.08 |
| ESTÁCIO UNIJIPA | Ji-Parana | RO | Int | INTEGRAL | AC | 742.96 |
| IMED | Passo Fundo | RS | Int | INTEGRAL | AC | 742.84 |
| UCB | Brasilia | DF | Int | INTEGRAL | Cota | 742.54 |
| Uninorte Minas | Montes Claros | MG | Int | INTEGRAL | Cota | 742.46 |
| UNDB | Sao Luis | MA | Int | PARCIAL | AC | 742.10 |
.
As 100 menores notas de corte de Medicina no Prouni
| Instituição | Cidade | UF | Turno | Bolsa | Disputa | Nota |
| INTEGRADO | Campo Mourao | PR | Int | PARCIAL | AC | 475.62 |
| UNICENTRO | Jaru | RO | Int | PARCIAL | AC | 489.66 |
| UNOESTE | Guaruja | SP | Int | INTEGRAL | AC | 517.02 |
| CAMPO REAL | Guarapuava | PR | Int | INTEGRAL | AC | 549.38 |
| UniFAJ | Jaguariuna | SP | Int | INTEGRAL | AC | 563.90 |
| UNIDEP | Pato Branco | PR | Int | INTEGRAL | AC | 569.94 |
| UNIP | Sao Jose Do Rio Pardo | SP | Int | INTEGRAL | AC | 575.84 |
| UNESA | Angra Dos Reis | RJ | Int | INTEGRAL | AC | 582.82 |
| UNICEUMA | Imperatriz | MA | Int | PARCIAL | AC | 584.08 |
| UNESC | Colatina | ES | Int | PARCIAL | AC | 588.10 |
| UNINOVE | Osasco | SP | Int | INTEGRAL | AC | 589.88 |
| UB | Fernandopolis | SP | Int | INTEGRAL | AC | 590.32 |
| UNINOVE | Maua | SP | Int | INTEGRAL | AC | 592.58 |
| FCM/TR | Tres Rios | RJ | Int | INTEGRAL | AC | 595.96 |
| CBM | Ribeirao Preto | SP | Int | PARCIAL | AC | 596.06 |
| INTEGRADO | Campo Mourao | PR | Int | PARCIAL | AC | 596.42 |
| UNINOVE | Bauru | SP | Int | INTEGRAL | AC | 598.58 |
| UNISALESIANO | Aracatuba | SP | Int | INTEGRAL | AC | 601.44 |
| UNICENTRO | Jaru | RO | Int | PARCIAL | AC | 605.06 |
| FMIT | Itajuba | MG | Int | INTEGRAL | AC | 605.96 |
| UNICENTRO | Jaru | RO | Int | INTEGRAL | AC | 606.24 |
| PUCPR | Londrina | PR | Int | PARCIAL | AC | 606.92 |
| UNISC | Santa Cruz Do Sul | RS | Int | INTEGRAL | AC | 607.38 |
| USJT | Cubatao | SP | Int | INTEGRAL | AC | 608.04 |
| FACERES | Sao Jose Do Rio Preto | SP | Int | INTEGRAL | AC | 608.74 |
| FASAI | Itabuna | BA | Int | INTEGRAL | AC | 609.88 |
| CAMPO REAL | Guarapuava | PR | Int | PARCIAL | AC | 610.12 |
| UNICEUMA | Imperatriz | MA | Int | PARCIAL | AC | 611.94 |
| UNIP | Sorocaba | SP | Int | INTEGRAL | AC | 614.28 |
| UNIJUI | Ijui | RS | Int | INTEGRAL | AC | 618.44 |
| UNOESTE | Jau | SP | Int | INTEGRAL | AC | 622.40 |
| UNIP | Santana De Parnaiba | SP | Int | INTEGRAL | AC | 623.32 |
| UCS | Caxias Do Sul | RS | Int | INTEGRAL | AC | 625.32 |
| UNIT | Estancia | SE | Int | PARCIAL | AC | 626.58 |
| UNOESTE | Presidente Prudente | SP | Int | INTEGRAL | AC | 626.98 |
| UNNESA | Porto Velho | RO | Int | INTEGRAL | AC | 629.84 |
| UNISINOS | Sao Leopoldo | RS | Int | INTEGRAL | AC | 629.90 |
| UNINORTE | Rio Branco | AC | Int | PARCIAL | AC | 630.02 |
| UNIVÉRTIX | Matipo | MG | Int | PARCIAL | AC | 630.54 |
| PUCPR | Curitiba | PR | Int | PARCIAL | AC | 633.34 |
| UNAERP | Guaruja | SP | Int | INTEGRAL | AC | 634.18 |
| UNINASSAU | Cacoal | RO | Int | INTEGRAL | AC | 635.22 |
| APARÍCIO CARVALHO | Porto Velho | RO | Int | PARCIAL | AC | 635.22 |
| UNIVÉRTIX | Matipo | MG | Int | INTEGRAL | AC | 636.14 |
| UNNESA | Porto Velho | RO | Int | PARCIAL | AC | 638.40 |
| UniSL | Porto Velho | RO | Int | INTEGRAL | AC | 640.52 |
| ATENAS VALENÇA | Valenca | BA | Int | INTEGRAL | AC | 641.00 |
| UNIVILLE | Joinville | SC | Int | INTEGRAL | AC | 641.78 |
| UNICESUMAR | Maringa | PR | Int | INTEGRAL | AC | 642.46 |
| UNIDEP | Pato Branco | PR | Int | INTEGRAL | AC | 642.58 |
| UNIJUI | Ijui | RS | Int | INTEGRAL | AC | 643.26 |
| ATENAS SORRISO | Sorriso | MT | Int | INTEGRAL | AC | 643.60 |
| UNIPAR | Umuarama | PR | Int | INTEGRAL | AC | 644.28 |
| UNISUL | Tubarao | SC | Int | INTEGRAL | AC | 644.62 |
| UNICEUMA | Sao Luis | MA | Int | PARCIAL | AC | 645.48 |
| UNICEUMA | Sao Luis | MA | Int | PARCIAL | AC | 645.72 |
| UNOESC | Joacaba | SC | Int | INTEGRAL | AC | 646.14 |
| ITPAC BRAGANÇA | Braganca | PA | Int | INTEGRAL | AC | 646.54 |
| FAMETRO | Manaus | AM | Int | INTEGRAL | AC | 647.08 |
| ITPAC ABAET | Abaetetuba | PA | Int | INTEGRAL | AC | 647.14 |
| UNISALESIANO | Aracatuba | SP | Int | INTEGRAL | AC | 647.16 |
| INAPÓS | Pouso Alegre | MG | Int | INTEGRAL | AC | 648.18 |
| UNIDAVI | Rio Do Sul | SC | Int | INTEGRAL | AC | 648.58 |
| UNIFAMAZ | Belem | PA | Int | PARCIAL | AC | 648.90 |
| USF | Braganca Paulista | SP | Int | INTEGRAL | AC | 649.18 |
| UNOESC | Joacaba | SC | Int | INTEGRAL | AC | 649.36 |
| UNESULBAHIA | Eunapolis | BA | Int | INTEGRAL | AC | 649.54 |
| UNIEURO | Brasilia | DF | Int | PARCIAL | AC | 649.56 |
| UNIFIP | Patos | PB | Int | PARCIAL | AC | 650.18 |
| UPF | Passo Fundo | RS | Int | INTEGRAL | AC | 650.28 |
| UNINASSAU VILHENA | Vilhena | RO | Int | INTEGRAL | AC | 652.16 |
| UNINOVE | Sao Paulo | SP | Int | INTEGRAL | AC | 653.68 |
| UNINOVE | Sao Bernardo Do Campo | SP | Int | INTEGRAL | AC | 653.90 |
| PUC MINAS | Pocos De Caldas | MG | Int | INTEGRAL | AC | 654.00 |
| Faculdade AGES | Jacobina | BA | Int | INTEGRAL | AC | 654.02 |
| UNDB | Sao Luis | MA | Int | PARCIAL | AC | 654.86 |
| FAC. BRASILEIRA DE CACHOEIRO | Cachoeiro De Itapemirim | ES | Int | PARCIAL | AC | 654.92 |
| UNIEURO | Brasilia | DF | Int | PARCIAL | AC | 655.00 |
| URI | Erechim | RS | Int | INTEGRAL | AC | 655.02 |
| ITPAC MANACA | Manacapuru | AM | Int | INTEGRAL | AC | 656.04 |
| ITPAC | Palmas | TO | Int | INTEGRAL | AC | 656.56 |
| SAO CAMILO | Sao Paulo | SP | Int | INTEGRAL | AC | 657.12 |
| UNIFAA | Valenca | RJ | Int | INTEGRAL | AC | 657.52 |
| ESTÁCIO FMEC | Castanhal | PA | Int | INTEGRAL | AC | 657.76 |
| FAMP | Mineiros | GO | Int | INTEGRAL | AC | 658.78 |
| FAPAC | Porto Nacional | TO | Int | INTEGRAL | AC | 659.00 |
| UNIDAVI | Rio Do Sul | SC | Int | INTEGRAL | AC | 659.10 |
| FAMEAC | Acailandia | MA | Int | INTEGRAL | AC | 659.64 |
| UPF | Passo Fundo | RS | Int | INTEGRAL | AC | 659.98 |
| UNIPAC | Juiz De Fora | MG | Int | PARCIAL | AC | 660.12 |
| UNESC | Criciuma | SC | Int | INTEGRAL | AC | 660.84 |
| UNOESTE | Guaruja | SP | Int | INTEGRAL | AC | 661.22 |
| FASAI | Itabuna | BA | Int | INTEGRAL | AC | 661.62 |
| UNAERP | Ribeirao Preto | SP | Int | INTEGRAL | AC | 661.86 |
| FEEVALE | Novo Hamburgo | RS | Int | INTEGRAL | AC | 661.90 |
| ITPAC | Palmas | TO | Int | INTEGRAL | AC | 661.92 |
| IMEPAC ITUMBIAR | Itumbiara | GO | Int | INTEGRAL | AC | 662.02 |
| UNISUL | Palhoca | SC | Int | INTEGRAL | AC | 662.02 |
| FPP | Curitiba | PR | Int | INTEGRAL | AC | 662.24 |
| UNIPAC | Juiz De Fora | MG | Int | INTEGRAL | AC | 662.34 |
Vagas de Medicina Prouni em 2024-2
- Acre – 11
- Alagoas – 33
- Amazonas – 6
- Bahia – 148
- Ceará – 35
- Brasília – 17
- Espírito Santo – 47
- Goiás – 45
- Maranhão – 42
- Minas Gerais – 136
- Mato Grosso do Sul – 5
- Mato Grosso – 5
- Pará – 23
- Paraíba – 55
- Pernambuco – 48
- Paraná – 78
- Rio de Janeiro -139
- Rio Grande do Norte – 5
- Rondônia – 19
- Rio Grande do Sul – 36
- Santa Catarina – 38
- São Paulo – 246
- Tocantins – 45
Agora é com você. A conquista de uma vaga de Medicina pelo Prouni depende agora da sua estratégia. Bora!