Notas de corte de Ciência da Computação no SiSU: todas as universidades
Conheça as maiores e menores notas de corte de Ciência da Computação no Sisu e prepare a sua estratégia para o processo seletivo.
O primeiro passo para escolher uma profissão é buscar informações, concorda? Se você tem interesse em criar programas e aplicativos, gerenciar equipes ou instalar sistemas, é interessante conferir as notas de corte de Ciência da Computação no Sisu.
Acompanhe a leitura para saber mais sobre a graduação e a rotina de um profissional formado na área, e ainda, qual é a pontuação necessária para ser aprovado.
Ciência da Computação: como é o curso?
Você tem paixão por tecnologia e quer construir o futuro digital? Então, a Ciência da Computação é a área ideal para você! Mas, afinal, como é o curso? Quais habilidades são necessárias? E quais são as oportunidades de carreira?
O curso de Ciência da Computação te prepara para desenvolver soluções inovadoras a partir do uso da tecnologia. Você vai aprender desde os fundamentos da programação até as mais avançadas técnicas de desenvolvimento de software.
Algumas das disciplinas mais importantes são:
- Lógica de programação: a base para criar algoritmos e resolver problemas.
- Estrutura de dados: como organizar e armazenar informações de forma eficiente.
- Algoritmos: sequências de instruções para resolver problemas computacionais.
- Engenharia de software: como projetar, desenvolver e testar sistemas de software.
- Banco de dados: como gerenciar grandes volumes de dados.
- Inteligência artificial: como criar sistemas capazes de aprender e tomar decisões autônomas.
Para se dar bem na Ciência da Computação, é importante ter:
- Lógica e raciocínio analítico;
- Criatividade;
- Curiosidade;
- Capacidade para o trabalho em equipe.
As possibilidades de carreira para um cientista da computação são muitas. Você pode trabalhar em empresas de tecnologia, startups, bancos, instituições de pesquisa e muito mais. Algumas das áreas de atuação mais comuns são:
- Desenvolvimento de software;
- Inteligência artificial;
- Cibersegurança;
- Análise de dados.
Melhores cursos de Ciência da Computação do Brasil
Saiba quais são as instituições públicas de ensino que possuem cursos de Ciência da Computação avaliados com conceitos 4 ou 5 no Exame Nacional de Desempenho dos Estudantes (Enade).
O Enade leva em conta uma série de critérios, como:
- Desempenho dos estudantes do curso em uma prova realizada anualmente;
- Corpo docente;
- Infraestrutura;
- Recursos didático-pedagógicos;
- Programas de pós-graduação.
Todos esses parâmetros são sintetizados em um único indicador, que varia de 1 a 5. Os cursos com nota acima de 3 são considerados satisfatórios pelo Ministério da Educação.
Aqui, consideramos os melhores cursos com aqueles avaliados com conceito 5 no Enade:
- Universidade Federal de Ouro Preto (UFOP)
- Universidade Federal de Viçosa (UFV)
- Universidade Estadual de Campinas (UNICAMP)
- Escola de Engenharia de Piracicaba (EEP/FUMEP)
- Universidade Federal do Rio Grande do Norte (UFRN)
- Universidade Federal do Paraná (UFPR)
- Universidade Federal Fluminense (UFF)
- Universidade Federal do Espírito Santo (UFES)
- Universidade Federal de Minas Gerais (UFMG)
- Universidade Federal de Juiz de Fora (UFJF)
- Universidade Federal de Pernambuco (UFPE)
- Universidade Federal do Rio Grande do Sul (UFRGS)
- Universidade Federal do Ceará (UFC)
- Universidade Federal de Santa Catarina (UFSC)
- Universidade Federal do Rio de Janeiro (UFRJ)
- Universidade Tecnológica Federal do Paraná (UTFPR)
- Universidade Federal de São Paulo (UNIFESP)
- Universidade Estadual do Oeste do Paraná (UNIOESTE)
- Universidade Federal de Mato Grosso do Sul (UFMS)
- Universidade Federal de Campina Grande (UFCG)
- Fundação Universidade Federal do ABC (UFABC)
Maiores notas de corte de Ciência da Computação no SiSU
Para que você possa se preparar, é importante dar uma olhadinha em como ficaram as notas de corte na edição anterior. Confira quais foram as maiores notas de corte no processo seletivo de 2025:
- UFSC | Florianópolis | Integral | AC: 811,61 pontos
- UEPB | Campina Grande | Integral | AC: 808,90 pontos
- UFPE | Recife | Integral | AC: 806,88 pontos
- UFPR | Curitiba | Integral | AC: 805,83 pontos
- UFJF | Juiz de Fora | Integral | AC: 802,34 pontos
- UFPR | Curitiba | Integral | LI_EP: 798,91 pontos
- UFMS | Campo Grande | Integral | AC: 793,88 pontos
- UFSC | Florianópolis | Integral | LI_EP: 792,58 pontos
- UFSCar | São Carlos | Integral | AC: 791,60 pontos
- UFPE | Recife | Integral | LI_EP: 785,45 pontos
Menores notas de corte de Ciência da Computação no SiSU
Agora, compare com as menores notas de corte de Ciência da Computação no Sisu 2025:
- UFT | Palmas | Integral | V: 364,48 pontos
- UNEMAT | Barra do Bugres | Noturno | V: 376,48 pontos
- IFCE | Aracati | Vespertino | LI_PCD: 380,55 pontos
- UFPR | Curitiba | Integral | LB_Q: 397,31 pontos
- IFSP | Presidente Epitácio | Integral | LB_Q: 400,56 pontos
- UFOP | Ouro Preto | Integral | LB_PCD: 402,74 pontos
- IF SUL DE MINAS | Passos | Integral | LB_PCD: 410,22 pontos
- UFSM | Santa Maria | Integral | LI_PCD: 412,19 pontos
- UFFS | Chapecó | Vespertino | LB_PPI: 416,34 pontos
- UTFPR | Campo Mourão | Integral | LB_PCD: 420,59 pontos
Como funcionam as notas de corte do SiSU?
Para facilitar o seu entendimento sobre as notas de corte do SiSU, preparamos um vídeo explicativo. Você vai entender a variação durante o período de inscrições e ter informações importantes para traçar a sua estratégia para o próximo processo seletivo. Aproveite as dicas!
Entenda as notas de corte do SiSU
Os candidatos disputam as vagas do SiSU em diversas categorias. Por lei, uma parte das vagas é reservada para alunos que cursaram o ensino médio em escola pública e, nesta categoria, há ainda várias separações, conforme as políticas de cotas: faixa de renda, cotas raciais, pessoas com deficiência etc.
O restante das vagas é destinado à disputa por ampla concorrência, onde todos podem concorrer, mesmo quem de alguma forma possa se enquadrar em alguma categoria de cotas.
De acordo com os dados das edições anteriores do SISU, as maiores notas de corte para cada curso normalmente acontecem na disputa de ampla concorrência, enquanto as menores notas de corte ocorrem em alguma das categorias das ações afirmativas.
Tipos de cotas consideradas no SiSU
Para compreender as tabelas abaixo, leve em consideração a seguinte legenda:
- AC = Ampla Concorrência
- B = Bônus Regional
- LB_PPI = Candidatos autodeclarados pretos, pardos ou indígenas, com renda familiar bruta per capita inferior ou igual a 1,5 salário mínimo, que tenham cursado integralmente o ensino médio em escolas públicas.
- LI_PPI = Candidatos autodeclarados pretos, pardos ou indígenas, independentemente da renda, que tenham cursado integralmente o ensino médio em escolas públicas.
- LB_Q = Candidatos autodeclarados quilombolas, com renda familiar bruta per capita inferior ou igual a 1,5 salário mínimo, que tenham cursado integralmente o ensino médio em escolas públicas.
- LI_Q = Candidatos autodeclarados quilombolas, independentemente da renda, que tenham cursado integralmente o ensino médio em escolas públicas.
- LB_PCD = Candidatos com deficiência, que tenham renda familiar bruta per capita inferior ou igual a 1,5 salário mínimo, e que tenham cursado integralmente o ensino médio em escolas públicas.
- LI_PCD = Candidatos com deficiência, independentemente da renda, que tenham cursado integralmente o ensino médio em escolas públicas.
- LB_EP = Candidatos com renda familiar bruta per capita inferior ou igual a 1,5 salário mínimo, que tenham cursado integralmente o ensino médio em escolas públicas.
- LI_EP = Candidatos que tenham cursado integralmente o ensino médio em escolas públicas, independentemente da renda.
Notas de corte para Ciência da Computação no SiSU: Ampla Concorrência
| UNIVERSIDADE | CIDADE | TURNO | CONCORRÊNCIA | NOTA |
| UFSC | Florianópolis | Integral | AC | 811,61 |
| UEPB | Campina Grande | Integral | AC | 808,90 |
| UEPB | Campina Grande | Integral | B | 808,90 |
| UFPE | Recife | Integral | AC | 806,88 |
| UFPR | Curitiba | Integral | AC | 805,83 |
| UFJF | Juiz de Fora | Integral | AC | 802,34 |
| UFMS | Campo Grande | Integral | AC | 793,88 |
| UFSCAR | São Carlos | Integral | AC | 791,60 |
| UFG | Goiânia | Integral | AC | 781,00 |
| UFSM | Santa Maria | Integral | AC | 778,56 |
| UFSCAR | Sorocaba | Integral | AC | 778,29 |
| UFU | Uberlândia | Integral | AC | 773,50 |
| UFMG | Belo Horizonte | Vespertino | AC | 770,70 |
| UTFPR | Medianeira | Vespertino | AC | 769,57 |
| UFRGS | Porto Alegre | Integral | AC | 769,19 |
| UNIFEI | Itajubá | Integral | AC | 768,27 |
| UEM | Maringá | Integral | AC | 766,22 |
| UFC | Fortaleza | Integral | AC | 765,82 |
| UFES | Vitória | Vespertino | AC | 764,37 |
| UFJF | Juiz de Fora | Noturno | AC | 760,14 |
| UFS | São Cristóvão | Vespertino | AC | 759,55 |
| UESB | Vitória da Conquista | Matutino | AC | 758,77 |
| UFRN | Natal | Integral | AC | 758,11 |
| UFBA | Salvador | Integral | AC | 757,33 |
| UEL | Londrina | Integral | AC | 754,42 |
| UFOP | Ouro Preto | Integral | AC | 753,44 |
| UTFPR | Campo Mourão | Integral | AC | 753,14 |
| IFNMG | Montes Claros | Integral | AC | 751,94 |
| UFV | Viçosa | Integral | AC | 751,82 |
| UFRJ | Rio de Janeiro | Integral | AC | 751,51 |
| UFCA | Juazeiro do Norte | Integral | AC | 749,53 |
| UFPI | Teresina | Integral | AC | 747,22 |
| CEFET/RJ | Rio de Janeiro | Integral | AC | 746,79 |
| UFRRJ | Nova Iguaçu | Integral | AC | 746,34 |
| UFPB | João Pessoa | Integral | AC | 745,92 |
| UFLA | Lavras | Integral | AC | 744,77 |
| UFF | Niterói | Integral | AC | 742,23 |
| UFCG | Campina Grande | Integral | AC | 740,62 |
| UFRPE | Recife | Vespertino | AC | 740,43 |
| UDESC | Joinville | Integral | AC | 739,80 |
| UNIFAL-MG | Alfenas | Integral | AC | 738,77 |
| UFAM | Manaus | Integral | AC | 737,53 |
| UESC | Ilhéus | Integral | AC | 737,31 |
| UFES | Alegre | Integral | AC | 735,55 |
| IFCE | Maracanaú | Integral | AC | 735,54 |
| UFAL | Maceió | Matutino | AC | 734,10 |
| UTFPR | Santa Helena | Integral | AC | 726,60 |
| UESPI | Teresina | Integral | AC | 724,94 |
| IFG | Anápolis | Matutino | AC | 720,80 |
| IF SUL DE MINAS | Passos | Integral | AC | 720,10 |
| IFSP | Salto | Matutino | AC | 719,76 |
| UFES | São Mateus | Integral | AC | 719,13 |
| UFCAT | Catalão | Integral | AC | 718,41 |
| UFJ | Jataí | Integral | AC | 717,08 |
| UFMA | São Luís | Integral | AC | 715,76 |
| UFFS | Chapecó | Noturno | AC | 715,42 |
| UNESPAR | Apucarana | Integral | AC | 714,56 |
| UFV | Florestal | Integral | AC | 714,14 |
| UENF | Campos dos Goytacazes | Integral | AC | 712,31 |
| UFFS | Chapecó | Vespertino | AC | 711,90 |
| UFPEL | Pelotas | Integral | AC | 711,12 |
| UEMS | Dourados | Integral | AC | 710,99 |
| IFMG | Ibirité | Noturno | AC | 710,16 |
| UFT | Palmas | Integral | AC | 709,53 |
| UFMT | Cuiabá | Integral | AC | 708,02 |
| UNIPAMPA | Alegrete | Noturno | AC | 707,02 |
| UFERSA | Mossoró | Integral | AC | 705,87 |
| UFF | Rio das Ostras | Integral | AC | 704,78 |
| IFMG | Formiga | Integral | AC | 704,14 |
| UFC | Quixadá | Integral | AC | 702,88 |
| IFMA | Imperatriz | Integral | AC | 701,50 |
| UENP | Bandeirantes | Integral | AC | 699,98 |
| IFSP | São João da Boa Vista | Integral | AC | 699,62 |
| UFAL | Arapiraca | Vespertino | AC | 697,92 |
| UFAPE | Garanhuns | Noturno | AC | 695,80 |
| IF Catarinense | Blumenau | Integral | AC | 694,90 |
| UNICENTRO | Guarapuava | Integral | AC | 692,93 |
| UERN | Mossoró | Integral | AC | 691,35 |
| IF SUL DE MINAS | Muzambinho | Vespertino | AC | 691,10 |
| IFSEMG | Rio Pomba | Integral | AC | 688,98 |
| IFS | Itabaiana | Integral | AC | 688,84 |
| IFSP | Presidente Epitácio | Integral | AC | 687,94 |
| UFSJ | São João del Rei | Integral | AC | 687,62 |
| UFRR | Boa Vista | Integral | AC | 687,39 |
| IFCE | Iguatu | Matutino | AC | 685,73 |
| UERN | Natal | Integral | AC | 685,68 |
| IFSC | Lages | Matutino | AC | 684,27 |
| UFC | Crateús | Integral | AC | 682,42 |
| IFCE | Tianguá | Noturno | AC | 678,76 |
| IFCE | Aracati | Noturno | AC | 678,60 |
| UFC | Russas | Integral | AC | 674,76 |
| IFCE | Iguatu | Vespertino | AC | 674,70 |
| IFCE | Aracati | Vespertino | AC | 671,17 |
| UFMT | Barra do Garças | Integral | AC | 667,26 |
| UPE | Nazaré da Mata | Vespertino | AC | 664,52 |
| IFTM | Ituiutaba | Integral | AC | 664,37 |
| UESPI | Piripiri | Matutino | AC | 662,68 |
| UNEMAT | Rondonópolis | Noturno | AC | 661,21 |
| UNIVASF | Salgueiro | Integral | AC | 659,60 |
| IF Catarinense | Videira | Integral | AC | 658,42 |
| IF Catarinense | Rio do Sul | Integral | AC | 658,00 |
| UNEMAT | Cáceres | Matutino | AC | 651,96 |
| IF Catarinense | Concórdia | Noturno | AC | 650,90 |
| UFPB | Rio Tinto | Integral | AC | 647,78 |
| UNEMAT | Barra do Bugres | Noturno | AC | 637,87 |
| IFBAIANO | Senhor do Bonfim | Noturno | AC | 611,98 |
Notas de corte para Ciência da Computação no Sisu: Cota de Escola Pública
| UNIVERSIDADE | CIDADE | TURNO | CONCORRÊNCIA | NOTA |
| UFPR | Curitiba | Integral | LI_EP | 798,91 |
| UFSC | Florianópolis | Integral | LI_EP | 792,58 |
| UFPE | Recife | Integral | LI_EP | 785,45 |
| UFSCAR | São Carlos | Integral | LI_EP | 781,80 |
| UFPE | Recife | Integral | LB_EP | 774,30 |
| UFSM | Santa Maria | Integral | LI_EP | 770,72 |
| UFSCAR | Sorocaba | Integral | LI_EP | 769,36 |
| UFJF | Juiz de Fora | Integral | LI_EP | 767,46 |
| UFG | Goiânia | Integral | LI_EP | 766,43 |
| UFRGS | Porto Alegre | Integral | LI_EP | 765,93 |
| UFMG | Belo Horizonte | Vespertino | LI_EP | 760,06 |
| UFC | Fortaleza | Integral | LI_EP | 760,02 |
| UFSM | Santa Maria | Integral | LB_EP | 759,46 |
| UFC | Fortaleza | Integral | LB_EP | 759,14 |
| UNIFEI | Itajubá | Integral | LI_EP | 757,16 |
| UFBA | Salvador | Integral | LI_EP | 756,75 |
| UFES | Vitória | Vespertino | LI_EP | 755,79 |
| UFSCAR | São Carlos | Integral | LB_EP | 755,15 |
| UFRN | Natal | Integral | LI_EP | 754,32 |
| UFJF | Juiz de Fora | Noturno | LI_EP | 752,60 |
| UFV | Viçosa | Integral | LI_EP | 751,26 |
| UFMS | Campo Grande | Integral | LI_EP | 749,49 |
| UFU | Uberlândia | Integral | LI_EP | 748,69 |
| UFBA | Salvador | Integral | LB_EP | 747,89 |
| UFPR | Curitiba | Integral | LB_EP | 746,14 |
| UFS | São Cristóvão | Vespertino | LI_EP | 745,52 |
| UFOP | Ouro Preto | Integral | LI_EP | 743,70 |
| UFRJ | Rio de Janeiro | Integral | LI_EP | 743,39 |
| UFSCAR | Sorocaba | Integral | LB_EP | 741,64 |
| UFES | Vitória | Vespertino | LB_EP | 738,69 |
| UFRPE | Recife | Vespertino | LI_EP | 738,46 |
| IFNMG | Montes Claros | Integral | LI_EP | 738,26 |
| UFS | São Cristóvão | Vespertino | LB_EP | 737,28 |
| UFJF | Juiz de Fora | Integral | LB_EP | 736,92 |
| UFLA | Lavras | Integral | LI_EP | 736,57 |
| UNIFAL-MG | Alfenas | Integral | LI_EP | 736,44 |
| UFCA | Juazeiro do Norte | Integral | LI_EP | 735,14 |
| UFCA | Juazeiro do Norte | Integral | LB_EP | 733,95 |
| UFRN | Natal | Integral | LB_EP | 733,95 |
| UFSC | Florianópolis | Integral | LB_EP | 733,71 |
| UFLA | Lavras | Integral | LB_EP | 733,27 |
| UFRPE | Recife | Vespertino | LB_EP | 730,72 |
| UFRRJ | Nova Iguaçu | Integral | LI_EP | 730,66 |
| UFES | Alegre | Integral | LI_EP | 730,23 |
| UFCG | Campina Grande | Integral | LI_EP | 729,58 |
| UFAL | Maceió | Matutino | LI_EP | 729,56 |
| CEFET/RJ | Rio de Janeiro | Integral | LI_EP | 729,02 |
| UFAL | Maceió | Matutino | LB_EP | 729,00 |
| UFPI | Teresina | Integral | LI_EP | 728,74 |
| IFCE | Maracanaú | Integral | LI_EP | 727,18 |
| UFU | Uberlândia | Integral | LB_EP | 726,90 |
| UFPB | João Pessoa | Integral | LI_EP | 725,78 |
| UFMG | Belo Horizonte | Vespertino | LB_EP | 725,56 |
| UTFPR | Medianeira | Vespertino | LI_EP | 725,52 |
| UFAM | Manaus | Integral | LI_EP | 724,43 |
| UFV | Viçosa | Integral | LB_EP | 723,78 |
| UFG | Goiânia | Integral | LB_EP | 723,22 |
| IFNMG | Montes Claros | Integral | LB_EP | 722,88 |
| IFCE | Maracanaú | Integral | LB_EP | 722,64 |
| UFF | Niterói | Integral | LI_EP | 722,58 |
| UFMS | Campo Grande | Integral | LB_EP | 722,27 |
| UNIFEI | Itajubá | Integral | LB_EP | 720,28 |
| UFRRJ | Nova Iguaçu | Integral | LB_EP | 718,85 |
| UFES | Alegre | Integral | LB_EP | 718,60 |
| UFRGS | Porto Alegre | Integral | LB_EP | 718,28 |
| UTFPR | Medianeira | Vespertino | LB_EP | 717,99 |
| UFPI | Teresina | Integral | LB_EP | 717,83 |
| UFOP | Ouro Preto | Integral | LB_EP | 717,60 |
| IFG | Anápolis | Matutino | LI_EP | 717,56 |
| UTFPR | Santa Helena | Integral | LI_EP | 715,54 |
| UFES | São Mateus | Integral | LI_EP | 715,43 |
| UFRJ | Rio de Janeiro | Integral | LB_EP | 714,05 |
| UFMA | São Luís | Integral | LI_EP | 714,02 |
| UFV | Florestal | Integral | LI_EP | 713,10 |
| UNIFAL-MG | Alfenas | Integral | LB_EP | 712,96 |
| UFCG | Campina Grande | Integral | LB_EP | 711,22 |
| UFCAT | Catalão | Integral | LI_EP | 711,21 |
| IFSP | Salto | Matutino | LI_EP | 710,06 |
| IFMG | Ibirité | Noturno | LI_EP | 709,86 |
| UFAM | Manaus | Integral | LB_EP | 709,73 |
| UFES | São Mateus | Integral | LB_EP | 707,87 |
| UTFPR | Campo Mourão | Integral | LI_EP | 707,73 |
| UFJF | Juiz de Fora | Noturno | LB_EP | 707,66 |
| UFCAT | Catalão | Integral | LB_EP | 706,77 |
| UFMA | São Luís | Integral | LB_EP | 704,88 |
| UFERSA | Mossoró | Integral | LI_EP | 701,95 |
| UFC | Quixadá | Integral | LI_EP | 701,30 |
| UFJ | Jataí | Integral | LI_EP | 701,21 |
| UFC | Quixadá | Integral | LB_EP | 701,18 |
| UFPB | João Pessoa | Integral | LB_EP | 700,52 |
| IFMA | Imperatriz | Integral | LI_EP | 700,12 |
| UFAL | Arapiraca | Vespertino | LI_EP | 697,78 |
| UFMT | Cuiabá | Integral | LI_EP | 697,66 |
| UFPEL | Pelotas | Integral | LI_EP | 697,60 |
| UNIPAMPA | Alegrete | Noturno | LI_EP | 696,50 |
| UTFPR | Campo Mourão | Integral | LB_EP | 696,03 |
| UFERSA | Mossoró | Integral | LB_EP | 695,93 |
| IFG | Anápolis | Matutino | LB_EP | 695,06 |
| IFMG | Formiga | Integral | LI_EP | 694,54 |
| IF SUL DE MINAS | Passos | Integral | LI_EP | 694,16 |
| UFAL | Arapiraca | Vespertino | LB_EP | 693,32 |
| UFAPE | Garanhuns | Noturno | LI_EP | 692,60 |
| UFF | Rio das Ostras | Integral | LI_EP | 692,32 |
| UFT | Palmas | Integral | LI_EP | 691,04 |
| IFMG | Formiga | Integral | LB_EP | 690,98 |
| IFMA | Imperatriz | Integral | LB_EP | 687,68 |
| UFAPE | Garanhuns | Noturno | LB_EP | 687,51 |
| CEFET/RJ | Rio de Janeiro | Integral | LB_EP | 685,94 |
| UFT | Palmas | Integral | LB_EP | 685,90 |
| IF SUL DE MINAS | Muzambinho | Vespertino | LB_EP | 685,86 |
| UFF | Niterói | Integral | LB_EP | 684,98 |
| IFMG | Ibirité | Noturno | LB_EP | 683,72 |
| IFSEMG | Rio Pomba | Integral | LI_EP | 683,58 |
| UFV | Florestal | Integral | LB_EP | 682,86 |
| UFSJ | São João del Rei | Integral | LI_EP | 682,60 |
| UFJ | Jataí | Integral | LB_EP | 681,61 |
| UFC | Crateús | Integral | LI_EP | 680,68 |
| IFS | Itabaiana | Integral | LI_EP | 679,71 |
| UFC | Crateús | Integral | LB_EP | 679,70 |
| IFCE | Iguatu | Matutino | LI_EP | 678,51 |
| IFCE | Aracati | Noturno | LI_EP | 678,15 |
| UFF | Rio das Ostras | Integral | LB_EP | 678,03 |
| IFSP | Presidente Epitácio | Integral | LI_EP | 677,92 |
| IFCE | Tianguá | Noturno | LI_EP | 677,83 |
| IFCE | Iguatu | Matutino | LB_EP | 677,51 |
| IFCE | Tianguá | Noturno | LB_EP | 677,18 |
| IFSP | Salto | Matutino | LB_EP | 676,58 |
| IFS | Itabaiana | Integral | LB_EP | 675,93 |
| IFSEMG | Rio Pomba | Integral | LB_EP | 674,90 |
| IFSC | Lages | Matutino | LI_EP | 674,37 |
| IFCE | Iguatu | Vespertino | LI_EP | 674,17 |
| IFCE | Aracati | Noturno | LB_EP | 673,70 |
| IFSP | São João da Boa Vista | Integral | LI_EP | 673,30 |
| UFC | Russas | Integral | LI_EP | 672,94 |
| IF SUL DE MINAS | Passos | Integral | LB_EP | 672,84 |
| IF Catarinense | Blumenau | Integral | LI_EP | 672,74 |
| UFRR | Boa Vista | Integral | LI_EP | 672,39 |
| IFCE | Iguatu | Vespertino | LB_EP | 670,51 |
| UFC | Russas | Integral | LB_EP | 668,82 |
| IFCE | Aracati | Vespertino | LI_EP | 668,19 |
| IFSP | Presidente Epitácio | Integral | LB_EP | 667,78 |
| UFFS | Chapecó | Noturno | LI_EP | 667,60 |
| IF Catarinense | Blumenau | Integral | LB_EP | 667,48 |
| UFPEL | Pelotas | Integral | LB_EP | 665,04 |
| UFFS | Chapecó | Vespertino | LI_EP | 662,72 |
| UNIPAMPA | Alegrete | Noturno | LB_EP | 662,15 |
| IFCE | Aracati | Vespertino | LB_EP | 661,85 |
| IFSP | São João da Boa Vista | Integral | LB_EP | 660,98 |
| IFSC | Lages | Matutino | LB_EP | 660,96 |
| UTFPR | Santa Helena | Integral | LB_EP | 659,91 |
| UFMT | Barra do Garças | Integral | LI_EP | 659,74 |
| UFSJ | São João del Rei | Integral | LB_EP | 658,78 |
| UNIVASF | Salgueiro | Integral | LI_EP | 657,54 |
| IFTM | Ituiutaba | Integral | LI_EP | 657,41 |
| UNIVASF | Salgueiro | Integral | LB_EP | 654,38 |
| UFRR | Boa Vista | Integral | LB_EP | 646,79 |
| UFMT | Cuiabá | Integral | LB_EP | 643,96 |
| IF Catarinense | Rio do Sul | Integral | LI_EP | 642,96 |
| UFMT | Barra do Garças | Integral | LB_EP | 642,62 |
| IF Catarinense | Concórdia | Noturno | LI_EP | 633,28 |
| IF Catarinense | Videira | Integral | LI_EP | 632,76 |
| UFPB | Rio Tinto | Integral | LI_EP | 628,32 |
| IF Catarinense | Rio do Sul | Integral | LB_EP | 617,90 |
| UFPB | Rio Tinto | Integral | LB_EP | 611,82 |
| IFTM | Ituiutaba | Integral | LB_EP | 610,50 |
| IFBAIANO | Senhor do Bonfim | Noturno | LI_EP | 607,62 |
| IFBAIANO | Senhor do Bonfim | Noturno | LB_EP | 601,70 |
| UFFS | Chapecó | Noturno | LB_EP | 600,50 |
| UFFS | Chapecó | Vespertino | LB_EP | 594,14 |
| IF Catarinense | Concórdia | Noturno | LB_EP | 587,60 |
| IF Catarinense | Videira | Integral | LB_EP | 547,80 |
Notas de corte para Ciência da Computação no SiSU: Cotas Raciais
| UNIVERSIDADE | CIDADE | TURNO | CONCORRÊNCIA | NOTA |
| UFPR | Curitiba | Integral | LI_PPI | 739,31 |
| UFJF | Juiz de Fora | Integral | LI_PPI | 738,40 |
| UFSCAR | São Carlos | Integral | LI_PPI | 733,09 |
| UFPE | Recife | Integral | LI_PP | 730,78 |
| UFSCAR | Sorocaba | Integral | LI_PPI | 716,21 |
| UFMG | Belo Horizonte | Vespertino | LI_PPI | 712,78 |
| UFSC | Florianópolis | Integral | LI_PPI | 712,48 |
| UFES | Vitória | Vespertino | LI_PPI | 710,14 |
| UFC | Fortaleza | Integral | LI_PPI | 709,60 |
| UFSCAR | São Carlos | Integral | LB_PPI | 707,83 |
| UFPR | Curitiba | Integral | LB_PPI | 706,04 |
| UFBA | Salvador | Integral | LI_PPI | 704,73 |
| UFG | Goiânia | Integral | LI_PPI | 700,04 |
| UFOP | Ouro Preto | Integral | LI_PPI | 699,60 |
| UFRGS | Porto Alegre | Integral | LI_PPI | 699,58 |
| UFPE | Recife | Integral | LB_PP | 698,93 |
| UFAL | Maceió | Matutino | LI_PPI | 698,50 |
| IFCE | Maracanaú | Integral | LI_PPI | 697,71 |
| UFS | São Cristóvão | Vespertino | LI_PPI | 697,41 |
| UFRN | Natal | Integral | LI_PPI | 696,59 |
| UFV | Viçosa | Integral | LI_PPI | 694,68 |
| UFC | Fortaleza | Integral | LB_PPI | 694,50 |
| UFJF | Juiz de Fora | Noturno | LI_PPI | 693,96 |
| UFPI | Teresina | Integral | LI_PPI | 692,85 |
| IFNMG | Montes Claros | Integral | LI_PPI | 691,02 |
| UFSC | Florianópolis | Integral | LB_PPI | 687,21 |
| UFCA | Juazeiro do Norte | Integral | LI_PPI | 686,45 |
| UFPE | Recife | Integral | LI_I | 685,25 |
| UFMG | Belo Horizonte | Vespertino | LB_PPI | 683,34 |
| UFES | São Mateus | Integral | LI_PPI | 682,55 |
| UNIFEI | Itajubá | Integral | LI_PPI | 681,31 |
| UFSCAR | Sorocaba | Integral | LB_PPI | 680,18 |
| IFCE | Maracanaú | Integral | LB_PPI | 677,04 |
| UFPB | João Pessoa | Integral | LI_PPI | 676,86 |
| UFMS | Campo Grande | Integral | LI_PP | 676,83 |
| UFRJ | Rio de Janeiro | Integral | LI_PPI | 676,38 |
| IFG | Anápolis | Matutino | LI_PPI | 675,38 |
| UFU | Uberlândia | Integral | LI_PPI | 675,20 |
| IFNMG | Montes Claros | Integral | LB_PPI | 675,00 |
| UFRRJ | Nova Iguaçu | Integral | LI_PPI | 674,89 |
| IF SUL DE MINAS | Passos | Integral | LI_PPI | 674,78 |
| UFAM | Manaus | Integral | LI_PP | 674,73 |
| UFAL | Arapiraca | Vespertino | LI_PPI | 673,98 |
| CEFET/RJ | Rio de Janeiro | Integral | LI_PPI | 672,96 |
| UFAL | Maceió | Matutino | LB_Q | 672,66 |
| IFMA | Imperatriz | Integral | LI_PPI | 672,58 |
| UFBA | Salvador | Integral | LB_PPI | 672,35 |
| UFRPE | Recife | Vespertino | LI_PPI | 671,13 |
| UFG | Goiânia | Integral | LB_Q | 669,69 |
| UFS | São Cristóvão | Vespertino | LB_PPI | 668,50 |
| IFMG | Ibirité | Noturno | LI_PPI | 668,40 |
| UFPI | Teresina | Integral | LB_PPI | 667,92 |
| UFCG | Campina Grande | Integral | LI_PPI | 667,20 |
| UFMA | São Luís | Integral | LI_PPI | 667,18 |
