Notas de corte de Medicina no SiSU: todas as universidades
Confira agora as notas de corte de Medicina no SiSU e veja os pontos em todas as universidades públicas.
São mais de 5 mil vagas todo ano na disputa das notas de corte de Medicina no SiSU. Uma pode ser a sua. A carreira médica é o maior sonho dos participantes do Enem. Também, quem se forma já começa ganhando na faixa de R$ 30 mil por mês.
Veja também:
- Simulador do SiSU 2026: todos os cursos e universidades
- Maiores e menores notas médias: todos os cursos
- Guia de Notas de Corte do Sisu: 490 cursos
As pesquisas entre os alunos do Ensino Médio, entre os inscritos para o Enem, ou nos candidatos aos vestibulares mostra o curso de graduação em Medicina como o mais desejado pelos candidatos. Com isso, as Notas de Corte de Medicina explodem no SiSU, no ProUni e no Fies.
As maiores notas de corte de Medicina no SiSU
Para que você possa se preparar, é importante dar uma olhadinha em como ficaram as notas de corte na edição anterior. Confira as 10 maiores notas de corte para Medicina em 2025:
- UNILAB | Baturité | Integral | AC: 856,44 pontos
- UFRJ | Rio de Janeiro | Integral | AC: 823,79 pontos
- UEM | Maringá | Integral | AC: 822,62 pontos
- UFSC | Florianópolis | Integral | AC: 820,60 pontos
- UFTM | Uberaba | Integral | AC: 819,92 pontos
- UEMS | Campo Grande | Integral | AC: 818,14 pontos
- UEMS | Campo Grande | Integral | V: 815,50 pontos
- UFRJ | Rio de Janeiro | Integral | LI_EP: 812,62 pontos
- UFMG | Belo Horizonte | Integral | AC: 812,48 pontos
- UFRJ | Macaé | Integral | Integral | AC: 812,26 pontos
As menores notas de corte de Medicina no SiSU
Apesar da alta concorrência, algumas universidades registraram notas de corte mais acessíveis para Medicina, especialmente em modalidades de cotas específicas. Essas notas representam boas oportunidades para quem busca uma vaga no curso sem precisar ultrapassar a barreira dos 700 pontos.
Confira as 10 menores notas de corte para Medicina em 2025:
- UFJF | Governador Valadares | Integral | LB_Q: 644,96 pontos
- UEFS | Feira de Santana | Integral | V: 645,21 pontos
- UFGD | Dourados | Integral | LB_Q: 651,38 pontos
- UFRN | Caicó | Integral | LB_Q: 661,98 pontos
- UFSM | Santa Maria | Integral | LB_Q: 667,74 pontos
- UFMT | Cuiabá | Integral | LB_Q: 668,58 pontos
- UFRGS | Porto Alegre | Integral | LB_Q: 670,55 pontos
- UNILA | Foz do Iguaçu | Integral | LB_Q: 673,20 pontos
- UFMA | Imperatriz | Integral | LB_Q: 673,26 pontos
- UFPEL | Pelotas | Integral | LB_Q: 673,78 pontos
Como é o curso de Medicina
Veja as dicas sobre como é o curso, o que você aprende na faculdade, e quanto é que dá pra você ganhar depois de se formar.
Entenda as notas de corte do SiSU
Os candidatos disputam as vagas do SiSU em diversas categorias. Por lei, uma parte das vagas é reservada para alunos que cursaram o ensino médio em escola pública e, nesta categoria, há ainda várias separações, conforme as políticas de cotas: faixa de renda, cotas raciais, pessoas com deficiência etc.
O restante das vagas é destinado à disputa por ampla concorrência, onde todos podem concorrer, mesmo quem de alguma forma possa se enquadrar em alguma categoria de cotas.
De acordo com os dados das edições anteriores do SISU, as maiores notas de corte para cada curso normalmente acontecem na disputa de ampla concorrência, enquanto as menores notas de corte ocorrem em alguma das categorias das ações afirmativas.
Tipos de cotas consideradas no SiSU
Para compreender as tabelas abaixo, leve em consideração a seguinte legenda:
- AC = Ampla Concorrência
- B = Bônus Regional
- LB_PPI = Candidatos autodeclarados pretos, pardos ou indígenas, com renda familiar bruta per capita inferior ou igual a 1,5 salário mínimo, que tenham cursado integralmente o ensino médio em escolas públicas.
- LI_PPI = Candidatos autodeclarados pretos, pardos ou indígenas, independentemente da renda, que tenham cursado integralmente o ensino médio em escolas públicas.
- LB_Q = Candidatos autodeclarados quilombolas, com renda familiar bruta per capita inferior ou igual a 1,5 salário mínimo, que tenham cursado integralmente o ensino médio em escolas públicas.
- LI_Q = Candidatos autodeclarados quilombolas, independentemente da renda, que tenham cursado integralmente o ensino médio em escolas públicas.
- LB_PCD = Candidatos com deficiência, que tenham renda familiar bruta per capita inferior ou igual a 1,5 salário mínimo, e que tenham cursado integralmente o ensino médio em escolas públicas.
- LI_PCD = Candidatos com deficiência, independentemente da renda, que tenham cursado integralmente o ensino médio em escolas públicas.
- LB_EP = Candidatos com renda familiar bruta per capita inferior ou igual a 1,5 salário mínimo, que tenham cursado integralmente o ensino médio em escolas públicas.
- LI_EP = Candidatos que tenham cursado integralmente o ensino médio em escolas públicas, independentemente da renda.
Notas de Corte de Medicina SiSU: Ampla Concorrência
| UNIVERSIDADE | CIDADE | TURNO | CONCORRÊNCIA | NOTA |
| UNILAB | Baturité | Integral | AC | 856,44 |
| UNILAB | Baturité | Integral | B | 856,44 |
| UFRJ | Rio de Janeiro | Integral | AC | 823,79 |
| UEM | Maringá | Integral | AC | 822,62 |
| UFSC | Florianópolis | Integral | AC | 820,60 |
| UFTM | Uberaba | Integral | AC | 819,92 |
| UEMS | Campo Grande | Integral | AC | 818,14 |
| UFMG | Belo Horizonte | Integral | AC | 812,48 |
| UFRJ | Macaé | Integral | AC | 812,26 |
| UFSB | Teixeira de Freitas | Integral | AC | 811,91 |
| UFPR | Curitiba | Integral | AC | 811,42 |
| UFOP | Ouro Preto | Integral | AC | 808,23 |
| UFPR | Toledo | Integral | AC | 808,00 |
| UFSC | Araranguá | Integral | AC | 808,00 |
| UFES | Vitória | Integral | AC | 807,15 |
| UFF | Niterói | Integral | AC | 806,56 |
| UFSCAR | São Carlos | Integral | AC | 804,91 |
| UFC | Fortaleza | Integral | AC | 804,14 |
| UNIFAL-MG | Alfenas | Integral | AC | 803,99 |
| UFCSPA | Porto Alegre | Integral | AC | 803,20 |
| FURG | Rio Grande | Integral | AC | 800,86 |
| UFJF | Juiz de Fora | Integral | AC | 800,86 |
| UFVJM | Diamantina | Integral | AC | 800,20 |
| UFPI | Teresina | Integral | AC | 799,86 |
| UFU | Uberlândia | Integral | AC | 799,27 |
| UFSM | Santa Maria | Integral | AC | 799,12 |
| UFC | Sobral | Integral | AC | 798,96 |
| UFG | Goiânia | Integral | AC | 798,15 |
| UFVJM | Teófilo Otoni | Integral | AC | 797,83 |
| UFV | Viçosa | Integral | AC | 797,58 |
| UFLA | Lavras | Integral | AC | 797,56 |
| UFPE | Caruaru | Integral | AC | 797,42 |
| UFPB | João Pessoa | Integral | AC | 797,18 |
| UFPE | Recife | Integral | AC | 797,14 |
| UFGD | Dourados | Integral | AC | 796,40 |
| UFPEL | Pelotas | Integral | AC | 795,80 |
| UEMG | Passos | Integral | AC | 795,60 |
| UFMS | Campo Grande | Integral | AC | 795,22 |
| UFJF | Governador Valadares | Integral | AC | 794,94 |
| UFMA | São Luís | Integral | AC | 794,36 |
| UFFS | Chapecó | Integral | AC | 794,20 |
| UFCG | Campina Grande | Integral | AC | 794,18 |
| UNILA | Foz do Iguaçu | Integral | AC | 793,44 |
| UFFS | Passo Fundo | Integral | AC | 793,10 |
| UFSJ | São João del Rei | Integral | AC | 792,86 |
| UESB | Vitória da Conquista | Integral | AC | 792,66 |
| UFMT | Cuiabá | Integral | AC | 792,66 |
| UPE | Recife | Integral | AC | 792,66 |
| UFOB | Barreiras | Integral | AC | 792,52 |
| UNIRIO | Rio de Janeiro | Integral | AC | 792,52 |
| UFSJ | Divinópolis | Integral | AC | 792,44 |
| UFCG | Cajazeiras | Integral | AC | 791,98 |
| UFAL | Maceió | Integral | AC | 791,58 |
| UNIVASF | Petrolina | Integral | AC | 790,20 |
| UNIPAMPA | Uruguaiana | Integral | AC | 789,90 |
| UFT | Palmas | Integral | AC | 789,84 |
| UPE | Garanhuns | Integral | AC | 789,78 |
| UESB | Jequié | Integral | AC | 789,77 |
| UFMT | Sinop | Integral | AC | 789,58 |
| UFS | Aracaju | Integral | AC | 789,39 |
| UFMS | Três Lagoas | Integral | AC | 789,21 |
| UFAL | Arapiraca | Integral | AC | 789,14 |
| UESPI | Teresina | Integral | AC | 788,72 |
| UERN | Mossoró | Integral | AC | 788,66 |
| UnDF | Brasília | Integral | AC | 788,55 |
| UFMA | Imperatriz | Integral | AC | 788,50 |
| UPE | Serra Talhada | Integral | AC | 788,50 |
| UESC | Ilhéus | Integral | AC | 787,97 |
| UNIVASF | Paulo Afonso | Integral | AC | 787,52 |
| UFRB | Santo Antônio de Jesus | Integral | AC | 787,06 |
| UNIMONTES | Montes Claros | Integral | AC | 786,90 |
| UFMA | Pinheiro | Integral | AC | 786,80 |
| UFCAT | Catalão | Integral | AC | 786,50 |
| UFRGS | Porto Alegre | Integral | AC | 786,33 |
| UFCA | Barbalha | Integral | AC | 786,15 |
| UFDPAR | Parnaíba | Integral | AC | 785,84 |
| UFBA | Salvador | Integral | AC | 785,83 |
| UFAM | Manaus | Integral | AC | 785,79 |
| UFJ | Jataí | Integral | AC | 785,70 |
| UFNT | Araguaína | Integral | AC | 785,39 |
| UFS | Lagarto | Integral | AC | 785,03 |
| UFRN | Natal | Integral | AC | 783,96 |
| UFPI | Picos | Integral | AC | 783,31 |
| UFBA | Vitória da Conquista | Integral | AC | 782,68 |
| UFRR | Boa Vista | Integral | AC | 782,66 |
| UEFS | Feira de Santana | Integral | AC | 780,43 |
| UFRN | Caicó | Integral | AC | 779,52 |
| UNEMAT | Cáceres | Integral | AC | 779,01 |
| UFERSA | Mossoró | Integral | AC | 769,15 |
Notas de Corte de Medicina no SiSU: Cota de Escola Pública
| UNIVERSIDADE | CIDADE | TURNO | CONCORRÊNCIA | NOTA |
| UFRJ | Rio de Janeiro | Integral | LI_EP | 812,62 |
| UFTM | Uberaba | Integral | LI_EP | 812,22 |
| UFSC | Florianópolis | Integral | LI_EP | 811,84 |
| UFRJ | Macaé | Integral | LI_EP | 804,92 |
| UFSB | Teixeira de Freitas | Integral | LI_EP | 804,03 |
| UFOP | Ouro Preto | Integral | LI_EP | 802,81 |
| UFMG | Belo Horizonte | Integral | LI_EP | 801,38 |
| UFES | Vitória | Integral | LI_EP | 800,86 |
| UFSCAR | São Carlos | Integral | LI_EP | 800,44 |
| UFC | Fortaleza | Integral | LI_EP | 799,54 |
| UFSC | Araranguá | Integral | LI_EP | 799,18 |
| UFPR | Curitiba | Integral | LI_EP | 798,84 |
| UFF | Niterói | Integral | LI_EP | 797,72 |
| UFV | Viçosa | Integral | LI_EP | 796,20 |
| UFVJM | Teófilo Otoni | Integral | LI_EP | 796,10 |
| UFC | Sobral | Integral | LI_EP | 796,00 |
| UFJF | Juiz de Fora | Integral | LI_EP | 795,10 |
| UFCSPA | Porto Alegre | Integral | LI_EP | 794,64 |
| UFGD | Dourados | Integral | LI_EP | 794,54 |
| UNIFAL-MG | Alfenas | Integral | LI_EP | 794,02 |
| UFSM | Santa Maria | Integral | LI_EP | 793,36 |
| FURG | Rio Grande | Integral | LI_EP | 793,20 |
| UFSC | Curitibanos | Integral | LI_EP | 792,00 |
| UFOB | Barreiras | Integral | LI_EP | 790,99 |
| UFMA | São Luís | Integral | LI_EP | 790,86 |
| UFU | Uberlândia | Integral | LI_EP | 790,52 |
| UFC | Sobral | Integral | LB_EP | 790,14 |
| UFPE | Recife | Integral | LI_EP | 789,68 |
| UFRJ | Rio de Janeiro | Integral | LB_EP | 789,54 |
| UFSB | Teixeira de Freitas | Integral | LB_EP | 789,44 |
| UFPE | Caruaru | Integral | LI_EP | 789,32 |
| UFPB | João Pessoa | Integral | LI_EP | 788,98 |
| UFPEL | Pelotas | Integral | LI_EP | 788,94 |
| UFPI | Teresina | Integral | LI_EP | 788,79 |
| UFVJM | Diamantina | Integral | LI_EP | 788,47 |
| UFPR | Toledo | Integral | LI_EP | 788,04 |
| UFPE | Caruaru | Integral | LB_EP | 787,58 |
| UFJF | Governador Valadares | Integral | LI_EP | 787,58 |
| UFSJ | Divinópolis | Integral | LI_EP | 787,53 |
| UFAL | Maceió | Integral | LI_EP | 786,82 |
| UFAL | Arapiraca | Integral | LI_EP | 786,36 |
| UFCG | Campina Grande | Integral | LI_EP | 786,24 |
| UFLA | Lavras | Integral | LI_EP | 786,04 |
| UFMS | Três Lagoas | Integral | LI_EP | 786,01 |
| UFG | Goiânia | Integral | LI_EP | 785,83 |
| UFMT | Sinop | Integral | LI_EP | 785,72 |
| UNILA | Foz do Iguaçu | Integral | LI_EP | 785,30 |
| UFBA | Salvador | Integral | LI_EP | 784,75 |
| UFRJ | Macaé | Integral | LB_EP | 784,73 |
| UFSCAR | São Carlos | Integral | LB_EP | 784,33 |
| UNIRIO | Rio de Janeiro | Integral | LI_EP | 784,30 |
| UFOB | Barreiras | Integral | LB_EP | 784,24 |
| UFFS | Passo Fundo | Integral | LI_EP | 784,12 |
| UFSJ | São João del Rei | Integral | LI_EP | 783,95 |
| UFMT | Cuiabá | Integral | LI_EP | 783,72 |
| UFFS | Chapecó | Integral | LI_EP | 783,60 |
| UFMA | Imperatriz | Integral | LI_EP | 783,58 |
| UFTM | Uberaba | Integral | LB_EP | 783,24 |
| UFOP | Ouro Preto | Integral | LB_EP | 783,20 |
| UFCAT | Catalão | Integral | LI_EP | 783,15 |
| UFAL | Arapiraca | Integral | LB_EP | 783,10 |
| UFCG | Cajazeiras | Integral | LI_EP | 782,02 |
| UFRB | Santo Antônio de Jesus | Integral | LI_EP | 781,58 |
| UFES | Vitória | Integral | LB_EP | 781,47 |
| UNIVASF | Petrolina | Integral | LI_EP | 781,40 |
| UFAM | Manaus | Integral | LI_EP | 781,36 |
| UFS | Aracaju | Integral | LI_EP | 781,18 |
| UNIPAMPA | Uruguaiana | Integral | LI_EP | 780,96 |
| UFSC | Florianópolis | Integral | LB_EP | 780,69 |
| UFMA | Pinheiro | Integral | LI_EP | 780,14 |
| UFS | Lagarto | Integral | LI_EP | 779,51 |
| UFSC | Araranguá | Integral | LB_EP | 779,00 |
| UFMA | São Luís | Integral | LB_EP | 778,98 |
| UFRGS | Porto Alegre | Integral | LI_EP | 778,66 |
| UFVJM | Teófilo Otoni | Integral | LB_EP | 778,53 |
| UFBA | Vitória da Conquista | Integral | LI_EP | 778,33 |
| UFDPAR | Parnaíba | Integral | LI_EP | 778,14 |
| UFC | Fortaleza | Integral | LB_EP | 778,08 |
| UFMG | Belo Horizonte | Integral | LB_EP | 777,60 |
| UFJ | Jataí | Integral | LI_EP | 777,31 |
| UNILAB | Baturité | Integral | LI_EP | 777,18 |
| UFVJM | Diamantina | Integral | LB_EP | 777,06 |
| UNILAB | Baturité | Integral | LB_EP | 776,58 |
| UFBA | Salvador | Integral | LB_EP | 776,57 |
| UFCA | Barbalha | Integral | LI_EP | 775,75 |
| UFPB | João Pessoa | Integral | LB_EP | 775,30 |
| UFF | Niterói | Integral | LB_EP | 774,97 |
| UNIFAL-MG | Alfenas | Integral | LB_EP | 774,87 |
| UFMS | Campo Grande | Integral | LI_EP | 774,33 |
| UFCG | Campina Grande | Integral | LB_EP | 774,18 |
| UFCG | Cajazeiras | Integral | LB_EP | 773,74 |
| UFSJ | Divinópolis | Integral | LB_EP | 773,73 |
| UFAL | Maceió | Integral | LB_EP | 773,36 |
| UNIVASF | Petrolina | Integral | LB_EP | 773,34 |
| UFRN | Natal | Integral | LI_EP | 773,25 |
| UFPE | Recife | Integral | LB_EP | 773,23 |
| UFPR | Curitiba | Integral | LB_EP | 773,06 |
| UFCA | Barbalha | Integral | LB_EP | 773,01 |
| UNIVASF | Paulo Afonso | Integral | LI_EP | 772,88 |
| UFRB | Santo Antônio de Jesus | Integral | LB_EP | 772,74 |
| UFS | Lagarto | Integral | LB_EP | 772,51 |
| FURG | Rio Grande | Integral | LB_EP | 772,37 |
| UFNT | Araguaína | Integral | LI_EP | 772,16 |
| UFPI | Picos | Integral | LI_EP | 771,14 |
| UFJF | Juiz de Fora | Integral | LB_EP | 771,04 |
| UFMA | Imperatriz | Integral | LB_EP | 770,84 |
| UNIVASF | Paulo Afonso | Integral | LB_EP | 770,74 |
| UFMA | Pinheiro | Integral | LB_EP | 770,26 |
| UFRR | Boa Vista | Integral | LI_EP | 769,30 |
| UFPR | Toledo | Integral | LB_EP | 769,24 |
| UFSJ | São João del Rei | Integral | LB_EP | 768,75 |
| UFSM | Santa Maria | Integral | LB_EP | 768,66 |
| UFRN | Caicó | Integral | LI_EP | 768,30 |
| UFT | Palmas | Integral | LI_EP | 767,59 |
| UFBA | Vitória da Conquista | Integral | LB_EP | 767,53 |
| UFV | Viçosa | Integral | LB_EP | 766,32 |
| UFMS | Campo Grande | Integral | LB_EP | 766,16 |
| UFSC | Curitibanos | Integral | LB_EP | 766,13 |
| UFERSA | Mossoró | Integral | LI_EP | 765,87 |
| UFU | Uberlândia | Integral | LB_EP | 765,37 |
| UFMS | Três Lagoas | Integral | LB_EP | 763,50 |
| UFRN | Natal | Integral | LB_EP | 763,22 |
| UFMT | Sinop | Integral | LB_EP | 763,20 |
| UNIRIO | Rio de Janeiro | Integral | LB_EP | 762,92 |
| UFMT | Cuiabá | Integral | LB_EP | 762,68 |
| UFAM | Manaus | Integral | LB_EP | 762,61 |
| UFCSPA | Porto Alegre | Integral | LB_EP | 762,48 |
| UFLA | Lavras | Integral | LB_EP | 761,84 |
| UFGD | Dourados | Integral | LB_EP | 761,80 |
| UFPEL | Pelotas | Integral | LB_EP | 761,50 |
| UFCAT | Catalão | Integral | LB_EP | 761,18 |
| UFDPAR | Parnaíba | Integral | LB_EP | 761,11 |
| UFERSA | Mossoró | Integral | LB_EP | 760,89 |
| UNILA | Foz do Iguaçu | Integral | LB_EP | 760,64 |
| UFT | Palmas | Integral | LB_EP | 759,90 |
| UFRN | Caicó | Integral | LB_EP | 759,48 |
| UFJ | Jataí | Integral | LB_EP | 759,19 |
| UNIPAMPA | Uruguaiana | Integral | LB_EP | 758,94 |
| UFPI | Teresina | Integral | LB_EP | 758,81 |
| UFJF | Governador Valadares | Integral | LB_EP | 758,72 |
| UFRR | Boa Vista | Integral | LB_EP | 758,70 |
| UFS | Aracaju | Integral | LB_EP | 758,70 |
| UFFS | Passo Fundo | Integral | LB_EP | 757,62 |
| UFG | Goiânia | Integral | LB_EP | 757,57 |
| UFNT | Araguaína | Integral | LB_EP | 755,68 |
| UFFS | Chapecó | Integral | LB_EP | 755,16 |
| UFRGS | Porto Alegre | Integral | LB_EP | 753,38 |
| UFPI | Picos | Integral | LB_EP | 747,23 |
Notas de Corte de Medicina no SiSU: Cotas Raciais
| UNIVERSIDADE | CIDADE | TURNO | CONCORRÊNCIA | NOTA |
| UFSC | Florianópolis | Integral | LI_PPI | 782,67 |
| UFES | Vitória | Integral | LI_PPI | 767,73 |
| UFTM | Uberaba | Integral | LI_PPI | 766,96 |
| UFSC | Curitibanos | Integral | LI_PPI | 766,91 |
| UFSC | Araranguá | Integral | LI_PPI | 766,31 |
| UFMG | Belo Horizonte | Integral | LI_Q | 765,96 |
| UFRJ | Rio de Janeiro | Integral | LI_PPI | 765,49 |
| UFPR | Curitiba | Integral | LI_PPI | 765,28 |
| UFRJ | Macaé | Integral | LI_PPI | 764,02 |
| UFSCAR | São Carlos | Integral | LI_PPI | 760,61 |
| UFOP | Ouro Preto | Integral | LI_PPI | 758,79 |
| UFVJM | Diamantina | Integral | LI_PPI | 758,63 |
| UFCSPA | Porto Alegre | Integral | LI_PPI | 757,56 |
| UFMG | Belo Horizonte | Integral | LI_PPI | 756,66 |
| UFF | Niterói | Integral | LI_PPI | 755,25 |
| FURG | Rio Grande | Integral | LI_PPI | 754,96 |
| UFVJM | Teófilo Otoni | Integral | LI_PPI | 754,61 |
| UFSB | Teixeira de Freitas | Integral | LI_PPI | 754,07 |
| UFPR | Toledo | Integral | LI_PPI | 753,82 |
| UFPE | Caruaru | Integral | LI_PP | 753,15 |
| UFRGS | Porto Alegre | Integral | LI_PPI | 752,46 |
| UFPE | Recife | Integral | LI_PP | 752,25 |
| UFSC | Florianópolis | Integral | LB_PPI | 751,73 |
| UFMG | Belo Horizonte | Integral | LB_Q | 750,92 |
| UFRJ | Macaé | Integral | LB_PPI | 750,51 |
| UNIFAL-MG | Alfenas | Integral | LI_PPI | 749,65 |
| UFV | Viçosa | Integral | LI_PPI | 749,64 |
| UFMA | São Luís | Integral | LI_PPI | 749,56 |
| UFCG | Cajazeiras | Integral | LI_PPI | 749,44 |
| UFJF | Juiz de Fora | Integral | LI_PPI | 749,18 |
| UFLA | Lavras | Integral | LI_PPI | 749,10 |
| UFAL | Arapiraca | Integral | LI_PPI | 749,06 |
| UFG | Goiânia | Integral | LI_PPI | 748,85 |
| UFSJ | Divinópolis | Integral | LI_PPI | 748,69 |
| UFSM | Santa Maria | Integral | LI_PPI | 748,62 |
| UFRJ | Rio de Janeiro | Integral | LB_PPI | 748,37 |
| UNIVASF | Petrolina | Integral | LI_PPI | 748,36 |
| UFC | Fortaleza | Integral | LI_PPI | 748,22 |
| UFSC | Araranguá | Integral | LB_PPI | 747,29 |
| UFSCAR | São Carlos | Integral | LB_PPI | 747,29 |
| UFPB | João Pessoa | Integral | LI_PPI | 747,24 |
| UFOB | Barreiras | Integral | LI_PPI | 747,02 |
| UFOP | Ouro Preto | Integral | LB_PPI | 746,69 |
| UFCG | Campina Grande | Integral | LI_PPI | 746,58 |
| UFC | Sobral | Integral | LI_PPI | 745,86 |
| UFRN | Natal | Integral | LI_PPI | 745,80 |
| UFSJ | São João del Rei | Integral | LI_PPI | 745,66 |
| UFSB | Teixeira de Freitas | Integral | LI_Q | 745,29 |
| UFAL | Arapiraca | Integral | LB_Q | 744,72 |
| UFMS | Campo Grande | Integral | LI_PP | 744,07 |
| UFAL | Maceió | Integral | LB_Q | 743,96 |
| UFGD | Dourados | Integral | LI_PPI | 743,68 |
| UFAM | Manaus | Integral | LI_PP | 743,49 |
| UFJF | Governador Valadares | Integral | LI_PPI | 743,46 |
| FURG | Rio Grande | Integral | LB_PPI | 743,38 |
| UFAL | Maceió | Integral | LI_PPI | 742,14 |
| UFT | Palmas | Integral | LI_PPI | 742,04 |
| UFV | Viçosa | Integral | LB_Q | 741,90 |
| UFCA | Barbalha | Integral | LI_PPI | 741,80 |
| UFVJM | Diamantina | Integral | LB_PPI | 741,55 |
| UFTM | Uberaba | Integral | LB_PPI | 741,29 |
| UNILA | Foz do Iguaçu | Integral | LI_PPI | 741,28 |
| UFF | Niterói | Integral | LB_PPI | 741,27 |
| UNIVASF | Paulo Afonso | Integral | LI_PPI | 740,92 |
| UNIRIO | Rio de Janeiro | Integral | LI_PPI | 740,61 |
| UFSB | Teixeira de Freitas | Integral | LB_PPI | 740,18 |
| UFMT | Cuiabá | Integral | LI_PPI | 740,02 |
| UFF | Niterói | Integral | LI_Q | 739,82 |
| UFPE | Caruaru | Integral | LB_PP | 739,78 |
| UFFS | Chapecó | Integral | LI_PPI | 739,56 |
| UFRJ | Rio de Janeiro | Integral | LB_Q | 739,32 |
| UFBA | Vitória da Conquista | Integral | LI_PPI | 739,05 |
| UFRN | Caicó | Integral | LI_PPI | 738,78 |
| UFCG | Cajazeiras | Integral | LB_PPI | 738,44 |
| UFPEL | Pelotas | Integral | LI_PPI | 738,44 |
| UFOB | Barreiras | Integral | LB_PPI | 738,22 |
| UFMA | Imperatriz | Integral | LI_PPI | 738,00 |
| UFMT | Sinop | Integral | LI_PPI | 737,90 |
| UFBA | Salvador | Integral | LI_PPI | 737,85 |
| UNIPAMPA | Uruguaiana | Integral | LI_PPI | 737,42 |
| UFCAT | Catalão | Integral | LI_PPI | 737,30 |
| UFJ | Jataí | Integral | LI_PPI | 737,18 |
| UFU | Uberlândia | Integral | LI_PPI | 736,80 |
| UFRB | Santo Antônio de Jesus | Integral | LI_PPI | 736,58 |
| UNILAB | Baturité | Integral | LI_PPI | 736,32 |
| UFF | Niterói | Integral | LB_Q | 735,85 |
| UFMG | Belo Horizonte | Integral | LB_PPI | 735,82 |
| UFFS | Passo Fundo | Integral | LI_PPI | 735,80 |
| UFPE | Caruaru | Integral | LI_I | 735,36 |
| UFNT | Araguaína | Integral | LI_PPI | 735,36 |
| UFES | Vitória | Integral | LB_PPI | 735,19 |
| UFVJM | Teófilo Otoni | Integral | LB_PPI | 735,06 |
| UFMA | Pinheiro | Integral | LI_PPI | 735,02 |
| UNIVASF | Petrolina | Integral | LB_PPI | 734,94 |
| UFOP | Ouro Preto | Integral | LB_Q | 734,94 |
| UFMS | Três Lagoas | Integral | LI_PP | 734,60 |
| UFPR | Curitiba | Integral | LB_PPI | 734,22 |
| UNIFAL-MG | Alfenas | Integral | LB_PPI | 734,08 |
| UFC | Fortaleza | Integral | LB_PPI | 733,78 |
| UFPB | João Pessoa | Integral | LB_PPI | 733,76 |
| UFAL | Arapiraca | Integral | LB_PPI | 733,70 |
| UFPE | Caruaru | Integral | LB_I | 733,64 |
| UFT | Palmas | Integral | LB_PPI | 732,82 |
| UFS | Aracaju | Integral | LI_PPI | 732,61 |
| UFSJ | Divinópolis | Integral | LB_PPI | 732,53 |
| UFCG | Campina Grande | Integral | LB_PPI | 732,50 |
| UFCG | Campina Grande | Integral | LI_Q | 732,32 |
| UFPE | Recife | Integral | LB_PP | 732,25 |
| UFV | Viçosa | Integral | LB_PPI | 732,10 |
| UFPR | Toledo | Integral | LB_PPI | 732,06 |
| UFSC | Curitibanos | Integral | LB_PPI | 731,84 |
| UFPI | Teresina | Integral | LI_PPI | 731,84 |
| UFMA | Pinheiro | Integral | LI_Q | 731,66 |
| UFVJM | Diamantina | Integral | LB_Q | 731,48 |
| UFMA | São Luís | Integral | LB_PPI | 731,38 |
| UFBA | Salvador | Integral | LI_Q | 730,94 |
| UFS | Lagarto | Integral | LI_PPI | 730,69 |
| UFLA | Lavras | Integral | LB_PPI | 730,40 |
| UFAL | Maceió | Integral | LB_PPI | 730,32 |
| UFC | Sobral | Integral | LB_PPI | 730,26 |
| UFCA | Barbalha | Integral | LB_PPI | 729,86 |
| UFPE | Recife | Integral | LI_I | 729,34 |
| UFSJ | São João del Rei | Integral | LB_PPI | 729,26 |
| UFSC | Florianópolis | Integral | LB_Q | 729,02 |
| UFJF | Juiz de Fora | Integral | LB_PPI | 728,74 |
| UNIVASF | Paulo Afonso | Integral | LB_PPI | 728,62 |
| UNILAB | Baturité | Integral | LB_PPI | 728,50 |
| UFJF | Governador Valadares | Integral | LB_PPI | 728,46 |
| UFPI | Picos | Integral | LI_PPI | 728,36 |
| UFAM | Manaus | Integral | LB_PP | 727,10 |
| UFMA | Imperatriz | Integral | LB_PPI | 727,10 |
| UFPE | Recife | Integral | LB_I | 726,73 |
| UFDPAR | Parnaíba | Integral | LI_PPI | 726,61 |
| UFBA | Vitória da Conquista | Integral | LB_PPI | 726,46 |
| UFG | Goiânia | Integral | LB_PPI | 726,20 |
| UFERSA | Mossoró | Integral | LI_PPI | 725,82 |
| UFRB | Santo Antônio de Jesus | Integral | LB_PPI | 725,02 |
| UNILA | Foz do Iguaçu | Integral | LB_PPI | 724,96 |
| UFMA | Pinheiro | Integral | LB_PPI | 724,62 |
| UFPE | Caruaru | Integral | LB_Q | 724,58 |
| UFSCAR | São Carlos | Integral | LB_Q | 724,46 |
| UFSM | Santa Maria | Integral | LB_PPI | 724,14 |
| UFRR | Boa Vista | Integral | LI_PPI | 724,04 |
| UNIRIO | Rio de Janeiro | Integral | LB_PPI | 723,93 |
