Notas de corte de Pedagogia no SiSU: todas as universidades
Todas as notas de corte de Pedagogia no SiSU 2025 em um só lugar. Confira e escolha a melhor opção para você!
Sonha em ser professor(a) e fazer a diferença na vida de outras pessoas? O curso de Pedagogia é a sua porta de entrada para essa profissão tão importante! Neste post, você vai encontrar todas as informações que precisa para dar o primeiro passo: as notas de corte de Pedagogia no Sisu, o mercado de trabalho e o que esperar da graduação.
Por que escolher Pedagogia?
A Pedagogia é uma carreira que oferece diversas oportunidades de crescimento profissional e pessoal. Se você tem paixão por ensinar, essa é a profissão ideal para você!
- Mercado de trabalho promissor: a demanda por professores é constante em todo o país, e as oportunidades vão além da sala de aula. Você pode atuar em escolas, empresas, órgãos públicos e instituições de ensino superior.
- Formação completa: o curso de Pedagogia oferece uma formação abrangente, que te prepara para lidar com os desafios da educação contemporânea. Você aprenderá sobre didática, psicologia da educação, gestão escolar, políticas públicas e muito mais.
- Fazer a diferença: a profissão de professor(a) é uma das mais gratificantes que existem. Ao ensinar, você contribui para a formação de cidadãos mais conscientes, críticos e preparados para o futuro.
O que esperar do curso?
Durante a graduação, você terá a oportunidade de:
- Desenvolver habilidades essenciais: comunicação, trabalho em equipe, liderança, criatividade e resolução de problemas.
- Realizar estágios: aprender na prática como aplicar os conhecimentos teóricos em diferentes contextos educacionais.
- Participar de projetos: colaborar em iniciativas inovadoras e que contribuem para a melhoria da educação.
Veja também:
- Simulador do SiSU 2026: todos os cursos e universidades
- Maiores e menores notas médias: todos os cursos
- Guia de Notas de Corte do Sisu: 490 cursos
Novidade importante para 2026: Uso das notas dos últimos 3 anos
Uma mudança significativa marca o SiSU 2026: os candidatos poderão utilizar as notas das três últimas edições do Enem (2023, 2024 e 2025) para concorrer às vagas. O sistema selecionará automaticamente a nota que resultar na melhor média ponderada de acordo com a opção de curso, desde que o participante não tenha sido treineiro.
A tendência é que as notas de corte se mantenham relativamente estáveis em campi do interior, mas apresentem leve aumento em universidades de capitais e grandes centros urbanos, onde a demanda pelo curso é tradicionalmente maior.
Maiores notas de corte de Pedagogia no SiSU
Para que você possa se preparar, é importante dar uma olhadinha em como ficaram as notas de corte na edição anterior. As notas de corte de Pedagogia no SiSU 2025 mais elevadas foram observadas em instituições de grande reconhecimento.
Confira a lista completa:
- UNILAB | Redenção | Noturno | AC: 755,73 pontos
- UFRA | Belém | Vespertino | AC: 745,73 pontos
- UFMS | Ponta Porã | Noturno | AC: 737,13 pontos
- UFRA | Belém | Vespertino | LI_EP: 734,37 pontos
- UFRJ | Rio de Janeiro | Matutino | AC: 732,76 pontos
- UFRA | Belém | Vespertino | LB_EP: 732,48 pontos
- UFRJ | Rio de Janeiro | Matutino | LI_EP: 719,80 pontos
- UFRA | Belém | Vespertino | LI_PPI: 716,13 pontos
- UFRJ | Rio de Janeiro | Matutino | LB_EP: 713,69 pontos
- UFRJ | Rio de Janeiro | Vespertino | AC: 710,93 pontos
Menores notas de corte de Pedagogia no Sisu
Para quem espera o resultado de aprovação disputando em localidades ou instituições menos concorridas, isto é, com notas de corte mais baixas, pode encontrar algumas opções distribuídas em diferentes regiões do Brasil.
Confira as menores notas de corte de 2025 no Sisu:
- IFSC | Sombrio | Noturno | Outras cotas: 269,44 pontos
- IFSC | Rio do Sul | Noturno | LB_Q: 299,40 pontos
- UFJ | Jataí | Matutino | LI_PCD: 300,51 pontos
- UFPR | Curitiba | Noturno | LB_Q: 320,06 pontos
- UERN | Mossoró | Matutino | Outras cotas: 323,19 pontos
- UFPI | Teresina | Vespertino | LB_PCD: 342,65 pontos
- UNEMAT | Juara | Noturno | Outras cotas: 343,50 pontos
- UFCAT | Catalão | Noturno | LB_PCD: 348,00 pontos
- IFSP | Boituva | Noturno | LI_PCD: 356,60 pontos
- UFG | Goiás | Noturno | LI_PCD: 359,64 pontos
Entenda as notas de corte do Sisu
O Sistema de Seleção Unificada (Sisu) oferece vagas para diversas áreas do conhecimento, mas a disputa por elas é dividida em diferentes categorias.
Metade das vagas é destinada à ampla concorrência, em que todos os candidatos podem participar, independente da escola em que estudaram.
A outra metade é reservada para estudantes que cursaram o ensino médio em escolas públicas, com subdivisões para atender a políticas de cotas, como raça, renda e pessoas com deficiência.
Historicamente, as maiores notas de corte no Sisu costumam ser registradas na ampla concorrência. Já nas categorias reservadas por meio de ações afirmativas, as pontuações tendem a ser menores. Essa diferença se deve à maior concorrência na ampla concorrência e às políticas de inclusão que visam garantir o acesso ao ensino superior para grupos historicamente sub-representados.
Tipos de cotas consideradas no SiSU
Para compreender as tabelas abaixo, leve em consideração a seguinte legenda:
- AC = Ampla Concorrência
- B = Bônus Regional
- LB_PPI = Candidatos autodeclarados pretos, pardos ou indígenas, com renda familiar bruta per capita inferior ou igual a 1,5 salário mínimo, que tenham cursado integralmente o ensino médio em escolas públicas.
- LI_PPI = Candidatos autodeclarados pretos, pardos ou indígenas, independentemente da renda, que tenham cursado integralmente o ensino médio em escolas públicas.
- LB_Q = Candidatos autodeclarados quilombolas, com renda familiar bruta per capita inferior ou igual a 1,5 salário mínimo, que tenham cursado integralmente o ensino médio em escolas públicas.
- LI_Q = Candidatos autodeclarados quilombolas, independentemente da renda, que tenham cursado integralmente o ensino médio em escolas públicas.
- LB_PCD = Candidatos com deficiência, que tenham renda familiar bruta per capita inferior ou igual a 1,5 salário mínimo, e que tenham cursado integralmente o ensino médio em escolas públicas.
- LI_PCD = Candidatos com deficiência, independentemente da renda, que tenham cursado integralmente o ensino médio em escolas públicas.
- LB_EP = Candidatos com renda familiar bruta per capita inferior ou igual a 1,5 salário mínimo, que tenham cursado integralmente o ensino médio em escolas públicas.
- LI_EP = Candidatos que tenham cursado integralmente o ensino médio em escolas públicas, independentemente da renda.
Notas de corte de Pedagogia SiSU: Ampla Concorrência
| UNIVERSIDADE | CIDADE | TURNO | CONCORRÊNCIA | NOTA |
| UNILAB | Redenção | Noturno | AC | 755,73 |
| UNILAB | Redenção | Noturno | B | 755,73 |
| UFRA | Belém | Vespertino | AC | 745,73 |
| UFMS | Ponta Porã | Noturno | AC | 737,13 |
| UFRJ | Rio de Janeiro | Matutino | AC | 732,76 |
| UFRJ | Rio de Janeiro | Vespertino | AC | 710,93 |
| UFMS | Três Lagoas | Noturno | AC | 706,69 |
| UFMS | Campo Grande | Integral | AC | 703,36 |
| UFPR | Curitiba | Matutino | AC | 702,92 |
| UFRJ | Rio de Janeiro | Noturno | AC | 691,71 |
| UFMS | Corumbá | Noturno | AC | 690,24 |
| UFSCAR | São Carlos | Matutino | AC | 690,05 |
| UFMS | Campo Grande | Noturno | AC | 686,19 |
| UFPR | Curitiba | Noturno | AC | 683,32 |
| UFSCAR | São Carlos | Noturno | AC | 682,86 |
| UFSC | Florianópolis | Vespertino | AC | 681,55 |
| UFSCAR | Sorocaba | Noturno | AC | 677,18 |
| UNEB | Irecê | Noturno | AC | 676,46 |
| UNIFESP | Guarulhos | Vespertino | AC | 676,20 |
| UFMG | Belo Horizonte | Matutino | AC | 675,80 |
| UEPB | Campina Grande | Matutino | AC | 674,95 |
| UEPB | Campina Grande | Matutino | B | 674,95 |
| UNEB | Salvador | Noturno | AC | 673,44 |
| UNIFESP | Guarulhos | Noturno | AC | 672,24 |
| UNEB | Salvador | Matutino | AC | 669,64 |
| UFJF | Juiz de Fora | Matutino | AC | 669,40 |
| UFS | São Cristóvão | Noturno | AC | 669,18 |
| UNIMONTES | Montes Claros | Noturno | AC | 667,70 |
| UFS | São Cristóvão | Vespertino | AC | 667,06 |
| UEM | Maringá | Matutino | AC | 667,02 |
| UFC | Fortaleza | Integral | AC | 666,68 |
| UEPB | Guarabira | Matutino | AC | 666,11 |
| UEPB | Guarabira | Matutino | B | 666,11 |
| UFF | Niterói | Integral | AC | 664,94 |
| UNIMONTES | Montes Claros | Vespertino | AC | 664,83 |
| UFRGS | Porto Alegre | Matutino | AC | 663,53 |
| UFMG | Belo Horizonte | Noturno | AC | 662,38 |
| UFRRJ | Nova Iguaçu | Vespertino | AC | 661,73 |
| UNEB | Paulo Afonso | Noturno | AC | 661,60 |
| UNEB | Guanambi | Matutino | AC | 661,58 |
| UFPE | Recife | Matutino | AC | 661,21 |
| UEPB | Guarabira | Noturno | AC | 661,01 |
| UEPB | Guarabira | Noturno | B | 661,01 |
| IFMG | Ouro Branco | Noturno | AC | 660,88 |
| UESB | Vitória da Conquista | Matutino | AC | 660,77 |
| UFJF | Juiz de Fora | Noturno | AC | 660,48 |
| UFC | Fortaleza | Noturno | AC | 657,88 |
| UFMS | Campo Grande | EaD | AC | 657,06 |
| UEM | Maringá | Noturno | AC | 656,80 |
| UFAM | Manaus | Matutino | AC | 655,79 |
| UFG | Goiânia | Matutino | AC | 653,74 |
| UFS | Itabaiana | Noturno | AC | 652,63 |
| UESB | Vitória da Conquista | Noturno | AC | 652,03 |
| UERN | Pau dos Ferros | Noturno | AC | 651,83 |
| UFRGS | Porto Alegre | Noturno | AC | 651,20 |
| UDESC | Florianópolis | Matutino | AC | 651,02 |
| UFRRJ | Nova Iguaçu | Noturno | AC | 651,02 |
| UNEAL | Arapiraca | Matutino | AC | 649,65 |
| IF Catarinense | Blumenau | Noturno | AC | 648,32 |
| IFG | Aparecida de Goiânia | Noturno | AC | 646,86 |
| UFMS | Aquidauana | Vespertino | AC | 646,66 |
| UFRRJ | Seropédica | Noturno | AC | 645,68 |
| UFG | Goiânia | Noturno | AC | 642,94 |
| IFSP | Sorocaba | Matutino | AC | 642,04 |
| UEL | Londrina | Matutino | AC | 641,84 |
| UNIFESSPA | Marabá | Noturno | AC | 641,27 |
| UFPE | Recife | Noturno | AC | 641,24 |
| UEMG | Divinópolis | Noturno | AC | 640,98 |
| UNIMONTES | Janaúba | Noturno | AC | 640,58 |
| IFSP | Jacareí | Matutino | AC | 640,22 |
| UFCA | Brejo Santo | Integral | AC | 639,84 |
| UNESPAR | Paranavaí | Noturno | AC | 639,47 |
| UFU | Uberlândia | Matutino | AC | 639,18 |
| UNEAL | Santana do Ipanema | Vespertino | AC | 639,01 |
| UENP | Jacarezinho | Noturno | AC | 638,74 |
| UNEB | Salvador | Vespertino | AC | 638,61 |
| UERN | Mossoró | Matutino | AC | 638,45 |
| UFSJ | São João del Rei | Noturno | AC | 638,34 |
| UFAM | Manaus | Vespertino | AC | 637,48 |
| UDESC | Florianópolis | Noturno | AC | 637,10 |
| UFMS | Naviraí | Noturno | AC | 636,66 |
| UFPE | Recife | Vespertino | AC | 636,66 |
| UNEB | Guanambi | Noturno | AC | 636,15 |
| IFCE | Canindé | Noturno | AC | 636,14 |
| UFAL | Maceió | Matutino | AC | 636,06 |
| IFTO | Porto Nacional | Noturno | AC | 635,54 |
| UESB | Jequié | Noturno | AC | 635,51 |
| UEMG | Belo Horizonte | Matutino | AC | 635,08 |
| UNIFAL-MG | Alfenas | Noturno | AC | 634,95 |
| UFBA | Salvador | Integral | AC | 633,48 |
| UFES | Vitória | Noturno | AC | 632,68 |
| UFMA | São Luís | Vespertino | AC | 632,54 |
| UFLA | Lavras | Noturno | AC | 632,36 |
| UEM | Cianorte | Noturno | AC | 632,10 |
| UFAM | Benjamin Constant | Integral | AC | 631,29 |
| UFRN | Natal | Vespertino | AC | 630,93 |
| UFU | Uberlândia | Noturno | AC | 630,92 |
| UEMG | Belo Horizonte | Noturno | AC | 629,30 |
| UFBA | Salvador | Noturno | AC | 628,95 |
| UFES | Vitória | Matutino | AC | 627,32 |
| UNEB | Valença | Noturno | AC | 625,86 |
| UFAL | Maceió | Noturno | AC | 625,24 |
| IFES | Colatina | Noturno | AC | 624,75 |
| UNESPAR | Apucarana | Noturno | AC | 624,27 |
| UERN | Mossoró | Noturno | AC | 624,19 |
| UFRN | Natal | Noturno | AC | 624,08 |
| UEL | Londrina | Noturno | AC | 623,64 |
| UFV | Viçosa | Noturno | AC | 623,62 |
| ISERJ | Rio de Janeiro | Matutino | AC | 623,33 |
| UNIRIO | Rio de Janeiro | Vespertino | AC | 623,30 |
| UPE | Garanhuns | Noturno | AC | 623,24 |
| UEMG | Divinópolis | Matutino | AC | 623,18 |
| UNEB | Bom Jesus da Lapa | Noturno | AC | 623,14 |
| UNESPAR | União da Vitória | Noturno | AC | 623,09 |
| UFPE | Caruaru | Noturno | AC | 622,85 |
| IFSP | São Roque | Noturno | AC | 622,68 |
| IF Catarinense | Camboriú | Noturno | AC | 621,84 |
| UFAM | Humaitá | Noturno | AC | 621,25 |
| UEFS | Feira de Santana | Integral | AC | 621,24 |
| UFAM | Parintins | Matutino | AC | 620,56 |
| UFAL | Arapiraca | Noturno | AC | 620,34 |
| UENF | Campos dos Goytacazes | Noturno | AC | 620,18 |
| UESC | Ilhéus | Matutino | AC | 620,07 |
| IFSP | Presidente Epitácio | Noturno | AC | 619,76 |
| UEMG | Poços de Caldas | Noturno | AC | 619,76 |
| UNEB | Senhor do Bonfim | Noturno | AC | 618,01 |
| UFRPE | Recife | Matutino | AC | 617,34 |
| IFSP | Campos do Jordão | Noturno | AC | 617,12 |
| UEMG | Passos | Noturno | AC | 615,96 |
| UNEB | Teixeira de Freitas | Matutino | AC | 615,89 |
| UEMS | Campo Grande | Noturno | AC | 615,88 |
| UESB | Jequié | Matutino | AC | 615,59 |
| UNEB | Itaberaba | Noturno | AC | 615,58 |
| UFDPAR | Parnaíba | Integral | AC | 615,11 |
| IFTO | Colinas do Tocantins | Noturno | AC | 614,78 |
| UFT | Palmas | Noturno | AC | 614,66 |
| UFF | Angra dos Reis | Vespertino | AC | 614,51 |
| UNEB | Brumado | Matutino | AC | 614,49 |
| UFAL | Maceió | Vespertino | AC | 614,38 |
| UNEB | Serrinha | Matutino | AC | 614,03 |
| UEPB | Campina Grande | Integral | AC | 613,93 |
| UEPB | Campina Grande | Integral | B | 613,93 |
| UFRPE | Recife | Vespertino | AC | 613,83 |
| UFFS | Cerro Largo | Noturno | AC | 613,68 |
| UFF | Angra dos Reis | Noturno | AC | 613,17 |
| UFMA | Imperatriz | Matutino | AC | 612,86 |
| UFG | Goiás | Noturno | AC | 612,37 |
| UFVJM | Diamantina | Noturno | AC | 612,36 |
| UESC | Ilhéus | Noturno | AC | 612,04 |
| UESB | Itapetinga | Matutino | AC | 611,71 |
| UNEB | Lauro de Freitas | Matutino | AC | 611,36 |
| IFG | Goiânia | Noturno | AC | 610,78 |
| UESPI | Parnaíba | Noturno | AC | 610,42 |
| UNEB | Barreiras | Noturno | AC | 610,20 |
| UFCAT | Catalão | Noturno | AC | 610,19 |
| ISERJ | Rio de Janeiro | Vespertino | AC | 610,16 |
| IFES | Vila Velha | Integral | AC | 609,13 |
| UFCG | Campina Grande | Noturno | AC | 609,00 |
| IFSP | Boituva | Noturno | AC | 608,72 |
| UNIRIO | Rio de Janeiro | Noturno | AC | 608,72 |
| IFES | Ibatiba | Noturno | AC | 608,47 |
| UNIMONTES | Almenara | Noturno | AC | 607,91 |
| UESB | Itapetinga | Noturno | AC | 607,52 |
| UESPI | Piripiri | Matutino | AC | 607,46 |
| UFES | São Mateus | Noturno | AC | 607,13 |
| UPE | Nazaré da Mata | Noturno | AC | 607,04 |
| IF Catarinense | Rio do Sul | Noturno | AC | 606,94 |
| UFCG | Campina Grande | Matutino | AC | 606,68 |
| UERN | Patu | Noturno | AC | 606,43 |
| UFRR | Boa Vista | Noturno | AC | 605,84 |
| UNEB | Juazeiro | Noturno | AC | 605,68 |
| UFMA | Imperatriz | Noturno | AC | 605,58 |
| UNEB | Serrinha | Vespertino | AC | 604,81 |
| ISERJ | Rio de Janeiro | Noturno | AC | 604,35 |
| UNESPAR | Campo Mourão | Noturno | AC | 603,72 |
| UFMA | São Luís | Noturno | AC | 603,30 |
| UFF | Santo Antônio de Pádua | Noturno | AC | 602,66 |
| UFFS | Realeza | Noturno | AC | 602,10 |
| UFRN | Caicó | Matutino | AC | 601,92 |
| UPE | Petrolina | Noturno | AC | 601,60 |
| UNESPAR | Paranaguá | Noturno | AC | 601,31 |
| UNIMONTES | Brasília de Minas | Noturno | AC | 601,15 |
| UNEB | Juazeiro | Vespertino | AC | 600,94 |
| IFSP | Registro | Noturno | AC | 600,46 |
| IFSC | Palhoça | Noturno | AC | 599,92 |
| UFAM | Itacoatiara | Noturno | AC | 599,19 |
| UFSM | Santa Maria | Noturno | AC | 599,06 |
| UNEAL | Palmeira dos Índios | Vespertino | AC | 597,30 |
| UNIMONTES | Espinosa | Noturno | AC | 596,76 |
| UFERSA | Angicos | Noturno | AC | 596,75 |
| UFFS | Erechim | Noturno | AC | 596,56 |
| UNICENTRO | Guarapuava | Noturno | AC | 596,38 |
| IFNMG | Salinas | Noturno | AC | 595,98 |
| UPE | Petrolina | Vespertino | AC | 595,26 |
| UEMG | Ibirité | Matutino | AC | 594,86 |
| UFPB | João Pessoa | Matutino | AC | 594,82 |
| UNEB | Seabra | Noturno | AC | 594,79 |
| UFSM | Santa Maria | Integral | AC | 594,50 |
| UFPI | Teresina | Matutino | AC | 594,46 |
| FURG | Rio Grande | Noturno | AC | 593,34 |
| UNIMONTES | Januária | Noturno | AC | 593,29 |
| UNESPAR | Paranavaí | Matutino | AC | 593,11 |
| UNEB | Bom Jesus da Lapa | Matutino | AC | 592,40 |
| UFPB | João Pessoa | Noturno | AC | 592,40 |
| IF SUL DE MINAS | Inconfidentes | Noturno | AC | 592,08 |
| UESPI | Teresina | Matutino | AC | 591,32 |
| UFAPE | Garanhuns | Matutino | AC | 591,07 |
| UERN | Açu | Integral | AC | 591,03 |
| UFFS | Chapecó | Noturno | AC | 590,98 |
| UNESPAR | Campo Mourão | Matutino | AC | 590,80 |
| UFCG | Cajazeiras | Noturno | AC | 590,38 |
| UESPI | Teresina | Vespertino | AC | 587,86 |
| UFAC | Rio Branco | Vespertino | AC | 587,29 |
| UFCG | Cajazeiras | Matutino | AC | 586,44 |
| UNEB | Barreiras | Vespertino | AC | 586,03 |
| UFAL | Delmiro Gouveia | Matutino | AC | 585,78 |
| UNEMAT | Sinop | Noturno | AC | 585,40 |
| UFPEL | Pelotas | Noturno | AC | 585,36 |
| UNICENTRO | Irati | Noturno | AC | 584,68 |
| UEMG | Barbacena | Noturno | AC | 584,44 |
| UFJ | Jataí | Matutino | AC | 584,43 |
| UFMT | Cuiabá | Matutino | AC | 584,42 |
| UFPEL | Pelotas | Vespertino | AC | 583,96 |
| FURG | Rio Grande | Matutino | AC | 583,39 |
| UFGD | Dourados | Noturno | AC | 582,14 |
| UFAPE | Garanhuns | Vespertino | AC | 580,78 |
| UFMA | Codó | Vespertino | AC | 580,42 |
| UNIMONTES | Paracatu | Noturno | AC | 580,33 |
| UFPI | Teresina | Vespertino | AC | 576,54 |
| UFJ | Jataí | Noturno | AC | 576,03 |
| UEMG | Ubá | Noturno | AC | 575,80 |
| UNICENTRO | Guarapuava | Matutino | AC | 575,51 |
| UFPI | Picos | Noturno | AC | 575,27 |
| UEMG | Cláudio | Noturno | AC | 574,96 |
| UNESPAR | União da Vitória | Matutino | AC | 574,91 |
| UFPI | Teresina | Noturno | AC | 574,65 |
| UFFS | Laranjeiras do Sul | Noturno | AC | 573,82 |
| UEMG | Ibirité | Noturno | AC | 573,80 |
| UNEAL | União dos Palmares | Noturno | AC | 573,26 |
| UFPI | Floriano | Noturno | AC | 570,61 |
| UFOP | Mariana | Vespertino | AC | 570,02 |
| UESPI | Picos | Vespertino | AC | 569,68 |
| UENP | Cornélio Procópio | Noturno | AC | 569,58 |
| UFRB | Amargosa | Noturno | AC | 569,58 |
| UFOP | Mariana | Noturno | AC | 569,04 |
| UFNT | Tocantinópolis | Matutino | AC | 569,03 |
| UESPI | Teresina | Noturno | AC | 568,91 |
| UFAC | Cruzeiro do Sul | Vespertino | AC | 568,54 |
| UFU | Ituiutaba | Noturno | AC | 567,44 |
| IF Catarinense | Videira | Noturno | AC | 567,40 |
| UFPB | João Pessoa | Vespertino | AC | 567,36 |
| UESPI | Campo Maior | Vespertino | AC | 566,25 |
| UEMG | Leopoldina | Noturno | AC | 565,42 |
| UNESPAR | Paranaguá | Vespertino | AC | 564,24 |
| UFPB | Bananeiras | Noturno | AC | 564,12 |
| UNIMONTES | Pirapora | Noturno | AC | 562,90 |
| UFMT | Cuiabá | Vespertino | AC | 560,62 |
| UFPB | Mamanguape | Noturno | AC | 559,02 |
| UEMG | Ituiutaba | Noturno | AC | 557,80 |
| UENP | Jacarezinho | Vespertino | AC | 557,69 |
| ISEPAM | Campos dos Goytacazes | Noturno | AC | 556,60 |
| UFPI | Floriano | Integral | AC | 550,97 |
| UEMG | Campanha | Noturno | AC | 550,46 |
| UESPI | Oeiras | Vespertino | AC | 550,19 |
| UESPI | São Raimundo Nonato | Vespertino | AC | 547,55 |
| UFRB | Amargosa | Matutino | AC | 546,68 |
| ISEPAM | Campos dos Goytacazes | Vespertino | AC | 546,26 |
| IF Catarinense | Sombrio | Noturno | AC | 545,14 |
| UEMS | Dourados | Vespertino | AC | 545,03 |
| UFT | Miracema do Tocantins | Noturno | AC | 544,26 |
| UEMS | Paranaíba | Noturno | AC | 543,87 |
| UESPI | Corrente | Noturno | AC | 542,62 |
| UNIPAMPA | Jaguarão | Noturno | AC | 541,84 |
| UFPB | João Pessoa | Noturno | AC | 538,54 |
| UEMG | Carangola | Noturno | AC | 537,46 |
| UNEMAT | Cáceres | Noturno | AC | 533,16 |
| UFPB | Bananeiras | Integral | AC | 528,74 |
| UFT | Arraias | Matutino | AC | 528,53 |
| UESPI | Uruçuí | Noturno | AC | 525,99 |
| UNICENTRO | Prudentópolis | Noturno | AC | 520,14 |
| UNICENTRO | Coronel Vivida | Noturno | AC | 515,83 |
| UNICENTRO | Chopinzinho | Noturno | AC | 496,35 |
| UNEMAT | Juara | Noturno | AC | 481,89 |
| UEMS | Maracaju | Noturno | AC | 472,61 |
| UFU | Ituiutaba | Integral | AC | 462,70 |
Notas de Corte de Pedagogia SiSU: Cota de Escola Pública
| UNIVERSIDADE | CIDADE | TURNO | CONCORRÊNCIA | NOTA |
| UFRA | Belém | Vespertino | LI_EP | 734,37 |
| UFRA | Belém | Vespertino | LB_EP | 732,48 |
| UFRJ | Rio de Janeiro | Matutino | LI_EP | 719,80 |
| UFRJ | Rio de Janeiro | Matutino | LB_EP | 713,69 |
| UFRJ | Rio de Janeiro | Vespertino | LI_EP | 700,31 |
| UFRJ | Rio de Janeiro | Vespertino | LB_EP | 698,96 |
| UFRJ | Rio de Janeiro | Noturno | LI_EP | 689,11 |
| UNILAB | Redenção | Noturno | LI_EP | 686,97 |
| UNILAB | Redenção | Noturno | LB_EP | 686,93 |
| UFSCAR | São Carlos | Matutino | LI_EP | 685,95 |
| UFMS | Campo Grande | Noturno | LI_EP | 685,69 |
| UFRJ | Rio de Janeiro | Noturno | LB_EP | 682,54 |
| UFMS | Ponta Porã | Noturno | LI_EP | 679,03 |
| UFPR | Curitiba | Matutino | LI_EP | 676,94 |
| UFSC | Florianópolis | Vespertino | LI_EP | 676,62 |
| UFSCAR | São Carlos | Noturno | LI_EP | 675,75 |
| UFSCAR | Sorocaba | Noturno | LI_EP | 673,76 |
| UFSCAR | São Carlos | Matutino | LB_EP | 672,45 |
| UFMS | Campo Grande | Integral | LI_EP | 670,00 |
| UFSCAR | Sorocaba | Noturno | LB_EP | 668,83 |
| UFJF | Juiz de Fora | Matutino | LI_EP | 668,56 |
| UFMG | Belo Horizonte | Matutino | LI_EP | 666,92 |
| UNIFESP | Guarulhos | Vespertino | LI_EP | 666,88 |
| UFSCAR | São Carlos | Noturno | LB_EP | 666,69 |
| UFS | São Cristóvão | Noturno | LI_EP | 666,27 |
| UFPR | Curitiba | Noturno | LI_EP | 665,46 |
| UNIFESP | Guarulhos | Noturno | LI_EP | 664,92 |
| UFS | São Cristóvão | Vespertino | LI_EP | 663,33 |
| UFS | São Cristóvão | Vespertino | LB_EP | 662,68 |
| UFC | Fortaleza | Integral | LI_EP | 662,46 |
| UFPR | Curitiba | Matutino | LB_EP | 660,70 |
| UFS | São Cristóvão | Noturno | LB_EP | 660,55 |
| UFMS | Três Lagoas | Noturno | LB_EP | 659,53 |
| UFC | Fortaleza | Integral | LB_EP | 659,08 |
| UFJF | Juiz de Fora | Noturno | LI_EP | 658,90 |
| UFRGS | Porto Alegre | Matutino | LI_EP | 658,90 |
| UFMG | Belo Horizonte | Noturno | LI_EP | 658,40 |
| UFPR | Curitiba | Noturno | LB_EP | 658,30 |
| UNIFESP | Guarulhos | Noturno | LB_EP | 657,32 |
| UFC | Fortaleza | Noturno | LI_EP | 655,80 |
| UFC | Fortaleza | Noturno | LB_EP | 654,72 |
| UNIFESP | Guarulhos | Vespertino | LB_EP | 653,04 |
| UFPE | Recife | Matutino | LI_EP | 652,79 |
| UFS | Itabaiana | Noturno | LI_EP | 652,31 |
| UFMS | Campo Grande | EaD | LI_EP | 652,15 |
| UFRRJ | Nova Iguaçu | Vespertino | LI_EP | 650,67 |
| UFAM | Manaus | Matutino | LI_EP | 649,90 |
| UFG | Goiânia | Matutino | LI_EP | 649,05 |
| UFRGS | Porto Alegre | Noturno | LI_EP | 648,99 |
| UFF | Niterói | Integral | LI_EP | 647,93 |
| UFPE | Recife | Matutino | LB_EP | 647,38 |
| UFAM | Manaus | Matutino | LB_EP | 646,86 |
| UFRRJ | Nova Iguaçu | Vespertino | LB_EP | 646,53 |
| UFS | Itabaiana | Noturno | LB_EP | 646,20 |
| UFJF | Juiz de Fora | Noturno | LB_EP | 645,52 |
| UFMS | Campo Grande | EaD | LB_EP | 643,76 |
| UFMG | Belo Horizonte | Matutino | LB_EP | 643,60 |
| UFJF | Juiz de Fora | Matutino | LB_EP | 642,74 |
| UFG | Goiânia | Matutino | LB_EP | 641,03 |
| IFMG | Ouro Branco | Noturno | LB_EP | 640,20 |
| UFRRJ | Nova Iguaçu | Noturno | LI_EP | 639,52 |
| UFPE | Recife | Noturno | LI_EP | 639,15 |
| UFRRJ | Seropédica | Noturno | LI_EP | 638,83 |
| UNIFESSPA | Marabá | Noturno | LI_EP | 638,55 |
| UFAM | Manaus | Vespertino | LI_EP | 637,10 |
| UFRRJ | Nova Iguaçu | Noturno | LB_EP | 636,50 |
| UFCA | Brejo Santo | Integral | LI_EP | 636,43 |
| UFRGS | Porto Alegre | Noturno | LB_EP | 636,30 |
| IFCE | Canindé | Noturno | LI_EP | 635,88 |
| UFG | Goiânia | Noturno | LI_EP | 635,14 |
| UFSC | Florianópolis | Vespertino | LB_EP | 634,78 |
| IF Catarinense | Blumenau | Noturno | LI_EP | 634,52 |
| UNIFESSPA | Marabá | Noturno | LB_EP | 634,48 |
| UFPE | Recife | Vespertino | LI_EP | 634,22 |
| UFAM | Manaus | Vespertino | LB_EP | 634,09 |
| UFPE | Recife | Vespertino | LB_EP | 634,05 |
| IFCE | Canindé | Noturno | LB_EP | 633,80 |
| IFSP | Sorocaba | Matutino | LI_EP | 633,52 |
| UFPE | Recife | Noturno | LB_EP | 633,20 |
| UFBA | Salvador | Integral | LI_EP | 632,92 |
