Notas de corte Enfermagem no SiSU: todas as universidades
Todas as notas de corte de Enfermagem no SiSU 2025 em um só lugar. Confira e escolha a melhor opção para você!
A Enfermagem é uma profissão essencial e repleta de oportunidades. Do cuidado intensivo em UTIs à promoção da saúde em comunidades, o enfermeiro tem um papel fundamental na vida de muitas pessoas. Mas, quais são as notas de corte de Enfermagem no SiSU?
O Sistema de Seleção Unificada oferece diversas opções de cursos de Enfermagem em todo o país. Mas antes de escolher a sua universidade, é importante entender a amplitude dessa profissão.
O enfermeiro é o profissional responsável por cuidar da saúde do paciente de forma integral, desde a coleta de dados e o estabelecimento do diagnóstico até a execução de tratamentos e a orientação sobre cuidados.
Além dos hospitais e clínicas, há um vasto campo de atuação na saúde pública, com foco em prevenção de doenças e promoção do bem-estar.
Descubra as áreas que mais te interessam e comece a sua jornada na Enfermagem!
Novidade importante para 2026: uso das notas dos últimos 3 anos
Uma mudança significativa marca o SiSU 2026: os candidatos poderão utilizar as notas das três últimas edições do Enem (2023, 2024 e 2025) para concorrer às vagas. O sistema selecionará automaticamente a nota que resultar na melhor média ponderada de acordo com a opção de curso, desde que o participante não tenha sido treineiro.
Essa medida tem como objetivo reduzir a pressão sobre os participantes e tornar o processo mais justo e acessível, beneficiando quem enfrentou imprevistos em edições anteriores. No entanto, especialistas alertam que a concorrência para cursos mais seletivos, como Medicina, deve aumentar, já que candidatos com boas notas de anos anteriores voltarão a disputar as vagas.
Maiores notas de corte de Enfermagem
Para que você possa se preparar, é importante dar uma olhadinha em como ficaram as notas de corte na edição anterior. Abaixo, veja o top 10:
- UFMS | Campo Grande | Integral | AC: 782,16 pontos
- UFMS | Três Lagoas | Integral | AC: 779,96 ponto
- UFRA | Parauapebas | Noturno | AC: 759,27 pontos
- UFRA | Parauapebas | Noturno | LI_EP: 752,32 pontos
- Unifesp | São Paulo | Integral | AC: 749,72 pontos
- FAMEMA | Marília | Integral | AC: 749,18 pontos
- IFSC | Joinville | Matutino | AC: 748,23 pontos
- UFMS | Campo Grande | Integral | LI_EP: 746,66 pontos
- UEM | Maringá | Integral | AC: 744,74 pontos
- IFSC | Joinville | Matutino | LI_EP: 744,10 pontos
Menores notas de corte de Enfermagem
Para quem procura uma concorrência menor, as oportunidades estiveram principalmente relacionadas às pessoas com direito às cotas. Confira:
- UFMT | Sinop | Integral | LB_Q: 383,28 pontos
- UFF | Rio das Ostras | Integral | LB_PCD: 387,07 pontos
- UFSJ | Divinópolis | Integral | LB_PCD: 407,02 pontos
- UFJ | Jataí | Integral | LB_PCD: 415,74 pontos
- UNEMAT | Diamantino | Integral | V: 422,39 pontos
- UESPI | Picos | Integral | V: 425,43 pontos
- UFCG | Cuité | Integral | LB_PCD: 431,12 pontos
- UFF | Rio das Ostras | Integral | V: 436,93 pontos
- UNEB | Guanambi | Integral | V: 446,38 pontos
- UFF | Niterói | Integral | LB_PCD: 447,33 pontos
Veja também:
- Simulador do SiSU 2026: todos os cursos e universidades
- Maiores e menores notas médias: todos os cursos
- Guia de Notas de Corte do Sisu: 490 cursos
Entenda as notas de corte do SiSU
Os candidatos disputam as vagas do SiSU em duas categorias principais:
- 50% delas são destinadas para a disputa de ampla concorrência (onde todos podem participar);
- 50% das vagas é reservada aos alunos que fizeram o Ensino Médio em escolas públicas.
A segunda categoria tem subcategorias, conforme as políticas de cotas: faixa de renda, cotas raciais, pessoas com deficiência etc.
De acordo com os dados das edições anteriores do Sisu, as maiores notas de corte para cada curso normalmente acontecem na disputa de ampla concorrência, enquanto as menores notas de corte ocorrem em alguma das categorias das ações afirmativas.
Tipos de cotas consideradas no SiSU
Para compreender as tabelas abaixo, leve em consideração a seguinte legenda:
- AC = Ampla Concorrência
- B = Bônus Regional
- LB_PPI = Candidatos autodeclarados pretos, pardos ou indígenas, com renda familiar bruta per capita inferior ou igual a 1,5 salário mínimo, que tenham cursado integralmente o ensino médio em escolas públicas.
- LI_PPI = Candidatos autodeclarados pretos, pardos ou indígenas, independentemente da renda, que tenham cursado integralmente o ensino médio em escolas públicas.
- LB_Q = Candidatos autodeclarados quilombolas, com renda familiar bruta per capita inferior ou igual a 1,5 salário mínimo, que tenham cursado integralmente o ensino médio em escolas públicas.
- LI_Q = Candidatos autodeclarados quilombolas, independentemente da renda, que tenham cursado integralmente o ensino médio em escolas públicas.
- LB_PCD = Candidatos com deficiência, que tenham renda familiar bruta per capita inferior ou igual a 1,5 salário mínimo, e que tenham cursado integralmente o ensino médio em escolas públicas.
- LI_PCD = Candidatos com deficiência, independentemente da renda, que tenham cursado integralmente o ensino médio em escolas públicas.
- LB_EP = Candidatos com renda familiar bruta per capita inferior ou igual a 1,5 salário mínimo, que tenham cursado integralmente o ensino médio em escolas públicas.
- LI_EP = Candidatos que tenham cursado integralmente o ensino médio em escolas públicas, independentemente da renda.
Notas de Corte para Enfermagem no SiSU: Ampla Concorrência
| UNIVERSIDADE | CIDADE | TURNO | CONCORRÊNCIA | NOTA |
| UFMS | Campo Grande | Integral | AC | 782,16 |
| UFMS | Três Lagoas | Integral | AC | 779,96 |
| UFRA | Parauapebas | Noturno | AC | 759,27 |
| UNIFESP | São Paulo | Integral | AC | 749,72 |
| FAMEMA | Marília | Integral | AC | 749,18 |
| IFSC | Joinville | Matutino | AC | 748,23 |
| UEM | Maringá | Integral | AC | 744,74 |
| UEPB | Campina Grande | Integral | AC | 742,62 |
| UEPB | Campina Grande | Integral | B | 742,62 |
| UFSC | Florianópolis | Integral | AC | 742,00 |
| UFRJ | Macaé | Integral | AC | 741,98 |
| UFMS | Coxim | Integral | AC | 740,64 |
| UEL | Londrina | Integral | AC | 739,54 |
| UFSCAR | São Carlos | Integral | AC | 739,16 |
| UFC | Fortaleza | Integral | AC | 731,96 |
| UFRJ | Rio de Janeiro | Integral | AC | 731,91 |
| UNILAB | Redenção | Integral | AC | 729,41 |
| UNILAB | Redenção | Integral | B | 729,41 |
| UFFS | Passo Fundo | Integral | AC | 729,06 |
| UFMG | Belo Horizonte | Matutino | AC | 728,74 |
| UFAM | Manaus | Integral | AC | 727,96 |
| UFPE | Recife | Integral | AC | 725,85 |
| UFTM | Uberaba | Integral | AC | 722,39 |
| UFS | Aracaju | Integral | AC | 720,67 |
| UFCSPA | Porto Alegre | Integral | AC | 718,20 |
| UNICENTRO | Guarapuava | Integral | AC | 715,05 |
| UFF | Niterói | Integral | AC | 714,21 |
| UFJF | Juiz de Fora | Integral | AC | 713,94 |
| UFAL | Maceió | Integral | AC | 713,52 |
| UNIMONTES | Montes Claros | Integral | AC | 712,87 |
| UNIVASF | Petrolina | Integral | AC | 712,82 |
| UERN | Mossoró | Integral | AC | 711,94 |
| UNESPAR | Paranavaí | Integral | AC | 710,19 |
| UFS | Lagarto | Integral | AC | 708,93 |
| UFVJM | Diamantina | Integral | AC | 708,40 |
| UFG | Goiânia | Integral | AC | 707,67 |
| UFBA | Salvador | Integral | AC | 705,89 |
| UFT | Palmas | Integral | AC | 705,32 |
| UFPI | Teresina | Integral | AC | 705,05 |
| UFV | Viçosa | Integral | AC | 704,48 |
| UnDF | Brasília | Integral | AC | 704,43 |
| UFF | Rio das Ostras | Integral | AC | 704,34 |
| UEMG | Passos | Matutino | AC | 702,18 |
| UFBA | Vitória da Conquista | Integral | AC | 701,91 |
| UESB | Jequié | Integral | AC | 701,84 |
| UFAL | Arapiraca | Integral | AC | 701,46 |
| UFMA | São Luís | Integral | AC | 700,24 |
| UPE | Recife | Integral | AC | 700,02 |
| UFSM | Santa Maria | Integral | AC | 699,44 |
| UNIFAL-MG | Alfenas | Integral | AC | 699,32 |
| FURG | Rio Grande | Integral | AC | 698,72 |
| UFAM | Coari | Integral | AC | 697,95 |
| UNEB | Guanambi | Integral | AC | 697,68 |
| UFES | São Mateus | Integral | AC | 696,26 |
| UFPB | João Pessoa | Integral | AC | 695,30 |
| UESC | Ilhéus | Integral | AC | 694,84 |
| UEMG | Divinópolis | Noturno | AC | 694,06 |
| UNIRIO | Rio de Janeiro | Integral | AC | 693,72 |
| UFSJ | Divinópolis | Integral | AC | 693,70 |
| UDESC | Chapecó | Integral | AC | 693,00 |
| UEMG | Passos | Noturno | AC | 692,74 |
| UERN | Caicó | Integral | AC | 692,43 |
| UFFS | Chapecó | Integral | AC | 691,48 |
| UPE | Petrolina | Integral | AC | 691,02 |
| UEMS | Dourados | Integral | AC | 690,72 |
| UERN | Pau dos Ferros | Integral | AC | 690,05 |
| UFAC | Rio Branco | Integral | AC | 689,78 |
| UFRR | Boa Vista | Integral | AC | 688,53 |
| UFRN | Natal | Integral | AC | 688,05 |
| UFCG | Campina Grande | Integral | AC | 687,98 |
| UFMA | Imperatriz | Integral | AC | 686,84 |
| UFRGS | Porto Alegre | Integral | AC | 686,66 |
| UEFS | Feira de Santana | Integral | AC | 686,11 |
| UESPI | Teresina | Integral | AC | 685,47 |
| UENP | Bandeirantes | Integral | AC | 684,92 |
| UFCAT | Catalão | Integral | AC | 684,28 |
| UFCG | Cajazeiras | Integral | AC | 683,24 |
| UFRB | Santo Antônio de Jesus | Integral | AC | 682,38 |
| UNEB | Senhor do Bonfim | Integral | AC | 680,63 |
| UFMT | Cuiabá | Integral | AC | 679,52 |
| UFPEL | Pelotas | Integral | AC | 676,90 |
| UFMA | Pinheiro | Integral | AC | 676,84 |
| UFJ | Jataí | Integral | AC | 676,03 |
| UPE | Ouricuri | Integral | AC | 674,60 |
| UFSM | Palmeira das Missões | Integral | AC | 673,68 |
| UESPI | Parnaíba | Integral | AC | 670,64 |
| UFPE | Vitória de Santo Antão | Integral | AC | 669,44 |
| UNIPAMPA | Uruguaiana | Integral | AC | 669,44 |
| UFRN | Santa Cruz | Integral | AC | 668,26 |
| UFCG | Cuité | Integral | AC | 666,50 |
| UFMT | Sinop | Integral | AC | 665,34 |
| IF Fluminense | Campos dos Goytacazes | Integral | AC | 663,90 |
| UFMT | Pontal do Araguaia | Integral | AC | 661,16 |
| UFPI | Floriano | Integral | AC | 659,80 |
| UNEMAT | Cáceres | Integral | AC | 659,69 |
| IFPE | Pesqueira | Integral | AC | 658,02 |
| UNEMAT | Tangará da Serra | Integral | AC | 655,10 |
| UFPI | Picos | Integral | AC | 654,67 |
| UNEMAT | Diamantino | Integral | AC | 651,41 |
| UESPI | Picos | Integral | AC | 650,86 |
| UESPI | Floriano | Integral | AC | 645,32 |
| UFAC | Cruzeiro do Sul | Integral | AC | 644,71 |
Notas de corte para Enfermagem no SiSU: Cota de Escola Pública
| UNIVERSIDADE | CIDADE | TURNO | CONCORRÊNCIA | NOTA |
| UFRA | Parauapebas | Noturno | LI_EP | 752,32 |
| UFMS | Campo Grande | Integral | LI_EP | 746,66 |
| IFSC | Joinville | Matutino | LI_EP | 744,10 |
| UFMS | Campo Grande | Integral | LB_EP | 738,86 |
| UFRA | Parauapebas | Noturno | LB_EP | 737,43 |
| UFSC | Florianópolis | Integral | LI_EP | 735,56 |
| UFC | Fortaleza | Integral | LI_EP | 728,52 |
| UFRJ | Macaé | Integral | LI_EP | 727,15 |
| UNIFESP | São Paulo | Integral | LI_EP | 725,89 |
| UFMG | Belo Horizonte | Matutino | LI_EP | 723,48 |
| UFPE | Recife | Integral | LI_EP | 723,41 |
| UFSCAR | São Carlos | Integral | LI_EP | 723,03 |
| UFC | Fortaleza | Integral | LB_EP | 722,32 |
| UFTM | Uberaba | Integral | LI_EP | 722,24 |
| UFAM | Manaus | Integral | LI_EP | 721,78 |
| UFTM | Uberaba | Integral | LB_EP | 720,09 |
| UFRJ | Rio de Janeiro | Integral | LI_EP | 719,63 |
| UFPE | Recife | Integral | LB_EP | 718,47 |
| UFSCAR | São Carlos | Integral | LB_EP | 717,06 |
| UFSC | Florianópolis | Integral | LB_EP | 715,53 |
| UNILAB | Redenção | Integral | LI_EP | 712,20 |
| UFS | Aracaju | Integral | LI_EP | 711,42 |
| UNIVASF | Petrolina | Integral | LI_EP | 708,18 |
| UFS | Lagarto | Integral | LI_EP | 708,03 |
| UFCSPA | Porto Alegre | Integral | LI_EP | 707,16 |
| UNIVASF | Petrolina | Integral | LB_EP | 705,74 |
| UFAL | Maceió | Integral | LI_EP | 705,66 |
| UFMS | Três Lagoas | Integral | LB_EP | 705,64 |
| UFBA | Salvador | Integral | LI_EP | 705,57 |
| UFJF | Juiz de Fora | Integral | LI_EP | 705,10 |
| UFS | Lagarto | Integral | LB_EP | 704,89 |
| UFRJ | Macaé | Integral | LB_EP | 703,76 |
| UFBA | Salvador | Integral | LB_EP | 703,74 |
| UFV | Viçosa | Integral | LI_EP | 703,60 |
| UFAM | Manaus | Integral | LB_EP | 703,23 |
| UFS | Aracaju | Integral | LB_EP | 702,40 |
| UFMG | Belo Horizonte | Matutino | LB_EP | 702,02 |
| UFPI | Teresina | Integral | LI_EP | 701,69 |
| IFSC | Joinville | Matutino | LB_EP | 701,20 |
| UFG | Goiânia | Integral | LI_EP | 700,90 |
| UFBA | Vitória da Conquista | Integral | LI_EP | 700,87 |
| UFMA | São Luís | Integral | LI_EP | 700,06 |
| UFBA | Vitória da Conquista | Integral | LB_EP | 699,69 |
| UFRJ | Rio de Janeiro | Integral | LB_EP | 699,34 |
| UFF | Niterói | Integral | LI_EP | 698,46 |
| UFMS | Coxim | Integral | LB_EP | 698,21 |
| UFVJM | Diamantina | Integral | LI_EP | 697,87 |
| UFMA | São Luís | Integral | LB_EP | 697,36 |
| UFAL | Arapiraca | Integral | LI_EP | 695,50 |
| UFAL | Maceió | Integral | LB_EP | 694,98 |
| UFJF | Juiz de Fora | Integral | LB_EP | 693,96 |
| UFPI | Teresina | Integral | LB_EP | 693,93 |
| UFF | Rio das Ostras | Integral | LI_EP | 693,10 |
| UFPB | João Pessoa | Integral | LI_EP | 691,92 |
| UFAM | Coari | Integral | LI_EP | 691,46 |
| UFES | São Mateus | Integral | LI_EP | 690,83 |
| UNILAB | Redenção | Integral | LB_EP | 690,55 |
| UFSM | Santa Maria | Integral | LI_EP | 690,08 |
| UFSJ | Divinópolis | Integral | LI_EP | 690,02 |
| UFV | Viçosa | Integral | LB_EP | 689,70 |
| UFG | Goiânia | Integral | LB_EP | 689,42 |
| UNIFESP | São Paulo | Integral | LB_EP | 689,32 |
| UFAL | Arapiraca | Integral | LB_EP | 689,06 |
| UNIFAL-MG | Alfenas | Integral | LI_EP | 687,20 |
| UFSJ | Divinópolis | Integral | LB_EP | 687,16 |
| UFVJM | Diamantina | Integral | LB_EP | 686,08 |
| UFES | São Mateus | Integral | LB_EP | 686,06 |
| UNIFAL-MG | Alfenas | Integral | LB_EP | 685,52 |
| UFMA | Imperatriz | Integral | LI_EP | 685,02 |
| UFCG | Campina Grande | Integral | LI_EP | 684,92 |
| UFSM | Santa Maria | Integral | LB_EP | 684,46 |
| UFPB | João Pessoa | Integral | LB_EP | 684,42 |
| UFF | Niterói | Integral | LB_EP | 682,99 |
| UFCG | Cajazeiras | Integral | LI_EP | 682,68 |
| UFRR | Boa Vista | Integral | LI_EP | 681,84 |
| UFCAT | Catalão | Integral | LI_EP | 681,54 |
| FURG | Rio Grande | Integral | LI_EP | 681,28 |
| UFCG | Campina Grande | Integral | LB_EP | 681,16 |
| UFRN | Natal | Integral | LI_EP | 681,07 |
| UFMA | Imperatriz | Integral | LB_EP | 680,48 |
| UFCSPA | Porto Alegre | Integral | LB_EP | 680,34 |
| UFAC | Rio Branco | Integral | LI_EP | 680,34 |
| UFCG | Cajazeiras | Integral | LB_EP | 680,30 |
| UFAC | Rio Branco | Integral | LB_EP | 677,96 |
| UNIRIO | Rio de Janeiro | Integral | LI_EP | 677,28 |
| UFMT | Cuiabá | Integral | LI_EP | 676,98 |
| UFMA | Pinheiro | Integral | LI_EP | 676,48 |
| UFT | Palmas | Integral | LI_EP | 674,20 |
| UFRGS | Porto Alegre | Integral | LI_EP | 672,93 |
| UFRB | Santo Antônio de Jesus | Integral | LI_EP | 672,70 |
| UFJ | Jataí | Integral | LI_EP | 672,62 |
| UFF | Rio das Ostras | Integral | LB_EP | 672,60 |
| UFMA | Pinheiro | Integral | LB_EP | 672,28 |
| UFAM | Coari | Integral | LB_EP | 670,71 |
| UFFS | Passo Fundo | Integral | LI_EP | 670,50 |
| UFRN | Natal | Integral | LB_EP | 669,96 |
| UFRB | Santo Antônio de Jesus | Integral | LB_EP | 668,58 |
| UFSM | Palmeira das Missões | Integral | LI_EP | 667,84 |
| UFPE | Vitória de Santo Antão | Integral | LI_EP | 666,93 |
| UFRN | Santa Cruz | Integral | LI_EP | 666,48 |
| UFRN | Santa Cruz | Integral | LB_EP | 666,40 |
| UFCAT | Catalão | Integral | LB_EP | 663,24 |
| UFPE | Vitória de Santo Antão | Integral | LB_EP | 662,32 |
| UFMT | Sinop | Integral | LI_EP | 662,24 |
| UFCG | Cuité | Integral | LI_EP | 662,20 |
| UFPEL | Pelotas | Integral | LI_EP | 661,86 |
| UFMT | Cuiabá | Integral | LB_EP | 659,82 |
| UFT | Palmas | Integral | LB_EP | 659,42 |
| UNIRIO | Rio de Janeiro | Integral | LB_EP | 659,24 |
| UFMT | Pontal do Araguaia | Integral | LI_EP | 658,54 |
| UFPI | Floriano | Integral | LI_EP | 657,97 |
| FURG | Rio Grande | Integral | LB_EP | 656,83 |
| UFMT | Sinop | Integral | LB_EP | 656,78 |
| UNIPAMPA | Uruguaiana | Integral | LI_EP | 656,26 |
| IFPE | Pesqueira | Integral | LI_EP | 655,60 |
| UFPI | Picos | Integral | LI_EP | 654,64 |
| UFFS | Chapecó | Integral | LI_EP | 654,32 |
| UFPI | Floriano | Integral | LB_EP | 654,26 |
| UFRR | Boa Vista | Integral | LB_EP | 653,01 |
| UFSM | Palmeira das Missões | Integral | LB_EP | 652,90 |
| IF Fluminense | Campos dos Goytacazes | Integral | LI_EP | 652,57 |
| UFCG | Cuité | Integral | LB_EP | 652,00 |
| UFPI | Picos | Integral | LB_EP | 651,89 |
| UFRGS | Porto Alegre | Integral | LB_EP | 651,13 |
| IFPE | Pesqueira | Integral | LB_EP | 649,60 |
| UFJ | Jataí | Integral | LB_EP | 648,33 |
| UFMT | Pontal do Araguaia | Integral | LB_EP | 645,86 |
| UFPEL | Pelotas | Integral | LB_EP | 642,08 |
| IF Fluminense | Campos dos Goytacazes | Integral | LB_EP | 637,86 |
| UFAC | Cruzeiro do Sul | Integral | LI_EP | 633,74 |
| UNIPAMPA | Uruguaiana | Integral | LB_EP | 633,12 |
| UFFS | Passo Fundo | Integral | LB_EP | 628,40 |
| UFFS | Chapecó | Integral | LB_EP | 627,68 |
| UFAC | Cruzeiro do Sul | Integral | LB_EP | 624,70 |
Notas de corte para Enfermagem no SiSU: Cotas Raciais
| UNIVERSIDADE | CIDADE | TURNO | CONCORRÊNCIA | NOTA |
| UFMS | Três Lagoas | Integral | LI_PP | 721,59 |
| UFRA | Parauapebas | Noturno | LI_PPI | 715,48 |
| IFSC | Joinville | Matutino | LI_PPI | 709,58 |
| UFMS | Campo Grande | Integral | LI_PP | 702,79 |
| UFSCAR | São Carlos | Integral | LI_PPI | 700,06 |
| UFRA | Parauapebas | Noturno | LB_PPI | 695,70 |
| UFC | Fortaleza | Integral | LI_PPI | 694,58 |
| UFPE | Recife | Integral | LI_PP | 693,45 |
| UFMG | Belo Horizonte | Matutino | LI_PPI | 688,22 |
| IFSC | Joinville | Matutino | LB_PPI | 686,80 |
| UFSC | Florianópolis | Integral | LI_PPI | 686,07 |
| UFSCAR | São Carlos | Integral | LB_PPI | 685,94 |
| UNIFESP | São Paulo | Integral | LI_PPI | 684,81 |
| UFCSPA | Porto Alegre | Integral | LI_PPI | 684,42 |
| UFRJ | Macaé | Integral | LI_PPI | 683,18 |
| UFMS | Três Lagoas | Integral | LB_PP | 680,13 |
| UFC | Fortaleza | Integral | LB_PPI | 679,80 |
| UFRJ | Rio de Janeiro | Integral | LI_PPI | 678,83 |
| UFRA | Parauapebas | Noturno | LB_Q | 677,00 |
| UNIVASF | Petrolina | Integral | LI_PPI | 676,26 |
| UFAL | Arapiraca | Integral | LI_PPI | 675,96 |
| UFAM | Manaus | Integral | LI_PP | 675,74 |
| UFMS | Campo Grande | Integral | LB_PP | 674,54 |
| UFAL | Maceió | Integral | LI_PPI | 672,42 |
| UFPE | Recife | Integral | LB_PP | 672,39 |
| UFSM | Santa Maria | Integral | LI_PPI | 672,02 |
| UFMG | Belo Horizonte | Matutino | LB_PPI | 670,52 |
| UFSC | Florianópolis | Integral | LB_PPI | 666,45 |
| UFBA | Vitória da Conquista | Integral | LI_PPI | 665,75 |
| UFBA | Salvador | Integral | LI_Q | 664,97 |
| UFS | Aracaju | Integral | LI_PPI | 664,95 |
| UFVJM | Diamantina | Integral | LI_PPI | 664,12 |
| UNIVASF | Petrolina | Integral | LB_PPI | 664,02 |
| UFMA | São Luís | Integral | LI_PPI | 663,48 |
| UNIFAL-MG | Alfenas | Integral | LI_PPI | 663,21 |
| UFTM | Uberaba | Integral | LI_PPI | 659,67 |
| UFAM | Manaus | Integral | LB_PP | 659,35 |
| UFAM | Coari | Integral | LI_PP | 659,24 |
| UFPI | Teresina | Integral | LI_PPI | 659,18 |
| UNIFESP | São Paulo | Integral | LB_PPI | 658,69 |
| UFG | Goiânia | Integral | LI_PPI | 658,06 |
| UFAL | Arapiraca | Integral | LB_PPI | 657,92 |
| UFAL | Maceió | Integral | LB_PPI | 657,06 |
| UFES | São Mateus | Integral | LI_PPI | 656,89 |
| UFBA | Salvador | Integral | LI_PPI | 656,45 |
| UFF | Niterói | Integral | LI_PPI | 656,25 |
| UFJF | Juiz de Fora | Integral | LI_PPI | 656,18 |
| UFV | Viçosa | Integral | LI_PPI | 656,02 |
| UFMA | Imperatriz | Integral | LI_PPI | 655,20 |
| UFS | Lagarto | Integral | LI_PPI | 654,99 |
| UFPE | Recife | Integral | LI_I | 653,37 |
| UFCG | Campina Grande | Integral | LI_PPI | 653,06 |
| UFRJ | Rio de Janeiro | Integral | LB_PPI | 652,65 |
| UFCG | Cajazeiras | Integral | LI_PPI | 652,20 |
| UFVJM | Diamantina | Integral | LB_PPI | 651,90 |
| UFPB | João Pessoa | Integral | LI_PPI | 649,20 |
| UFAM | Manaus | Integral | LI_I | 648,90 |
| UFMG | Belo Horizonte | Matutino | LB_Q | 648,20 |
| UFBA | Vitória da Conquista | Integral | LB_PPI | 648,03 |
| UFMA | São Luís | Integral | LB_PPI | 647,92 |
| FURG | Rio Grande | Integral | LI_PPI | 647,66 |
| UFPE | Recife | Integral | LB_Q | 646,86 |
| UFAC | Rio Branco | Integral | LI_PPI | 646,44 |
| UFRR | Boa Vista | Integral | LI_PPI | 646,11 |
| UFS | Aracaju | Integral | LB_PPI | 644,93 |
| UFAM | Coari | Integral | LB_PP | 643,96 |
| UFRJ | Macaé | Integral | LB_PPI | 643,73 |
| UFPI | Teresina | Integral | LB_PPI | 643,37 |
| UNILAB | Redenção | Integral | LI_PPI | 643,02 |
| UFSJ | Divinópolis | Integral | LI_PPI | 642,82 |
| UFBA | Vitória da Conquista | Integral | LB_Q | 642,15 |
| UFMT | Cuiabá | Integral | LI_PPI | 642,02 |
| UFV | Viçosa | Integral | LB_PPI | 642,00 |
| UFMA | São Luís | Integral | LI_Q | 641,10 |
| UNIVASF | Petrolina | Integral | LB_Q | 641,04 |
| UFPE | Recife | Integral | LB_I | 640,90 |
| UFCG | Cajazeiras | Integral | LB_PPI | 640,22 |
| UFG | Goiânia | Integral | LB_PPI | 639,46 |
| UNIPAMPA | Uruguaiana | Integral | LI_Q | 638,18 |
| UFAL | Arapiraca | Integral | LB_Q | 638,10 |
| UFMA | Pinheiro | Integral | LI_PPI | 637,44 |
| UFRB | Santo Antônio de Jesus | Integral | LI_PPI | 637,10 |
| UFBA | Salvador | Integral | LB_PPI | 636,87 |
| UFTM | Uberaba | Integral | LB_PPI | 636,87 |
| UFJF | Juiz de Fora | Integral | LB_PPI | 636,72 |
| UFBA | Salvador | Integral | LB_Q | 636,32 |
| UNIRIO | Rio de Janeiro | Integral | LI_PPI | 635,20 |
| UFPE | Vitória de Santo Antão | Integral | LI_PP | 635,18 |
| UFS | Lagarto | Integral | LB_PPI | 634,20 |
| UFMA | Imperatriz | Integral | LB_PPI | 633,82 |
| UFAM | Manaus | Integral | LB_I | 633,80 |
| UFRJ | Macaé | Integral | LB_Q | 633,65 |
| UFRN | Natal | Integral | LI_PPI | 632,56 |
| UNILAB | Redenção | Integral | LB_PPI | 632,35 |
| UFF | Niterói | Integral | LB_PPI | 632,29 |
| UFPB | João Pessoa | Integral | LB_PPI | 632,16 |
| IFPE | Pesqueira | Integral | LI_PPI | 631,44 |
| UFES | São Mateus | Integral | LB_PPI | 631,03 |
| UNIPAMPA | Uruguaiana | Integral | LI_PPI | 630,12 |
| UFCAT | Catalão | Integral | LI_PPI | 629,62 |
| UFPI | Floriano | Integral | LI_PPI | 628,95 |
| UFCG | Campina Grande | Integral | LB_PPI | 628,88 |
| UFT | Palmas | Integral | LI_PPI | 628,52 |
| UFG | Goiânia | Integral | LB_Q | 627,02 |
| UFAM | Manaus | Integral | LB_Q | 626,43 |
| UFF | Rio das Ostras | Integral | LI_PPI | 626,00 |
| UFPI | Picos | Integral | LI_PPI | 625,22 |
| UFCAT | Catalão | Integral | LI_Q | 624,37 |
| UFAC | Rio Branco | Integral | LB_PPI | 624,01 |
| UNIFAL-MG | Alfenas | Integral | LB_PPI | 623,72 |
| UFMA | Pinheiro | Integral | LB_PPI | 622,80 |
| UFRN | Santa Cruz | Integral | LI_PPI | 622,59 |
| UFMS | Coxim | Integral | LI_PP | 622,54 |
| UFJ | Jataí | Integral | LI_PPI | 622,25 |
| UFRR | Boa Vista | Integral | LB_PPI | 621,50 |
| UFMS | Campo Grande | Integral | LI_I | 620,40 |
| UFRN | Natal | Integral | LB_PPI | 619,99 |
| UFPE | Vitória de Santo Antão | Integral | LB_PP | 617,50 |
| UFSJ | Divinópolis | Integral | LB_PPI | 617,48 |
| UFRGS | Porto Alegre | Integral | LI_PPI | 617,13 |
| IFPE | Pesqueira | Integral | LB_PPI | 617,10 |
| UFMA | São Luís | Integral | LB_Q | 616,82 |
| UNIRIO | Rio de Janeiro | Integral | LB_PPI | 616,64 |
| UFRB | Santo Antônio de Jesus | Integral | LB_PPI | 616,52 |
| UFPI | Picos | Integral | LB_Q | 615,90 |
| UFCG | Cuité | Integral | LI_PPI | 615,44 |
| FURG | Rio Grande | Integral | LB_PPI | 614,09 |
| UFMA | Pinheiro | Integral | LB_Q | 613,66 |
| UFV | Viçosa | Integral | LB_Q | 613,30 |
| UNILAB | Redenção | Integral | LB_Q | 613,03 |
| UFPI | Picos | Integral | LB_PPI | 612,44 |
| UFAL | Maceió | Integral | LB_Q | 609,86 |
| UFF | Rio das Ostras | Integral | LB_PPI | 609,67 |
| FURG | Rio Grande | Integral | LB_Q | 608,74 |
| UFPI | Floriano | Integral | LB_PPI | 608,34 |
| UFAC | Cruzeiro do Sul | Integral | LI_PPI | 608,21 |
| IF Fluminense | Campos dos Goytacazes | Integral | LI_PPI | 607,44 |
| UFFS | Passo Fundo | Integral | LI_PPI | 605,66 |
